Player Info
| User | AndrewBg |
|---|---|
| Nickname | AndrewBg |
| Class | TheSmartCat |
| Admin? | No |
| Level | 51 |
| Next level | 10 days, 01:54:13 (Sun Nov 22 04:17:31 2026) |
| Status | Online |
| Account created | Sun Aug 30 03:25:17 2026 |
| Last login | Wed Nov 11 15:31:02 2026 |
| Total time idled | 72 days, 23:55:25 |
| Current position | [267, 319] |
| Alignment | Good |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 30 | |
| boots | 30 | |
| charm | 43 | |
| gloves | 43 | |
| helm | 52 | Mattt's Omniscience Grand Crown |
| leggings | 66 | |
| ring | 71 | Juliet's Glorious Ring of Sparkliness |
| shield | 34 | |
| tunic | 41 | |
| weapon | 32 | |
| Sum | 442 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 1 day, 07:48:48 |
| quit | 0 days, 10:05:49 |
| Total | 1 day, 17:54:37 |
Quests
| Quests completed | 4 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 23 |
| Quests ineligible for | 1 |
| Quest penalty | None |
Character Modifiers
All (230) Fights (127) Ambushes (26) Team battles (17) Hand of God (5) Godsends (20) Calamities (5) Evilness (1) Goodness (10) Quests completed (4) Quest penalties (15)
[Oct 30 2026 21:19:58] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried AndrewBg 0 days, 18:27:37 toward level 50.
[Oct 24 2026 20:03:30] Thereupon He stretched out His little finger among them and consumed AndrewBg with fire, slowing the heathen 1 day, 13:08:13 from level 50.
[Oct 24 2026 07:44:21] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried AndrewBg 0 days, 03:57:34 toward level 49.
[Oct 15 2026 10:14:57] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried AndrewBg 1 day, 13:57:46 toward level 48.
[Sep 26 2026 15:38:37] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried AndrewBg 1 day, 09:38:40 toward level 45.
This page was rendered in 1.1ms at Thu Nov 12 02:23:37 UTC 2026 from cached data.