Stats
The bot's modifier log turned into leaderboards. Every figure comes from
the log and the player database;
level, gear, and alignment are as they stand now, everything else covers the period shown.
JSON: [link]
Aug 30 2026 00:05 to Nov 12 2026 01:47.
Combat The clock Luck & RNG Rivalries Fate Gear & quests Great robberies Progression
Combat
Every fight a player was in, as challenger or challenged. A duel moves only the challenger's clock, so defending is consequence-free. Ambushes are the fights the map throws players into; team battles count for all six. A win rate is greyed until a player has 20 battles. Longest win streak: 13 by Hubert. Longest losing streak: 16 by denahv.
| Player | W | L | Win rate | Attacked | Defended | Ambush | Team | Streak | Battle clock |
|---|---|---|---|---|---|---|---|---|---|
| Hubert | 115 | 56 | 67.3% | 35–18 | 57–25 | 8–5 | 15–8 | 13W / 3L | +8d 12:31:26 |
| WillFence | 114 | 75 | 60.3% | 42–26 | 51–35 | 7–6 | 14–8 | 8W / 5L | +10d 06:41:36 |
| sYN4P515 | 106 | 56 | 65.4% | 41–18 | 46–22 | 9–5 | 10–11 | 9W / 6L | +20d 07:46:55 |
| negative | 105 | 83 | 55.9% | 34–28 | 59–36 | 6–4 | 6–15 | 7W / 6L | −12:54:30 |
| ToddHoward | 96 | 82 | 53.9% | 26–32 | 52–38 | 7–4 | 11–8 | 8W / 7L | +2d 08:48:35 |
| BleakSlime | 94 | 75 | 55.6% | 28–30 | 41–33 | 7–6 | 18–6 | 6W / 5L | +8d 13:51:28 |
| slackie | 92 | 69 | 57.1% | 36–23 | 42–32 | 5–6 | 9–8 | 8W / 4L | +8d 16:00:05 |
| AndrewBg | 91 | 79 | 53.5% | 27–29 | 48–35 | 8–6 | 8–9 | 8W / 6L | +2d 16:15:30 |
| otl | 91 | 82 | 52.6% | 34–26 | 47–37 | 5–7 | 5–12 | 7W / 5L | +7d 04:09:06 |
| leonardo | 90 | 63 | 58.8% | 30–24 | 46–24 | 9–6 | 5–9 | 11W / 5L | +6d 21:10:45 |
| itWasntMe2004 | 89 | 69 | 56.3% | 32–29 | 45–28 | 3–3 | 9–9 | 7W / 5L | −10:15:45 |
| belmont | 89 | 83 | 51.7% | 27–26 | 55–38 | 3–4 | 4–15 | 6W / 6L | +8d 13:51:46 |
| Noir | 88 | 57 | 60.7% | 35–21 | 41–21 | 3–6 | 9–9 | 7W / 5L | +8d 20:52:22 |
| CatTrucker | 87 | 66 | 56.9% | 31–20 | 40–34 | 8–6 | 8–6 | 11W / 8L | +7d 08:53:20 |
| Charu | 86 | 59 | 59.3% | 32–27 | 32–20 | 5–4 | 17–8 | 11W / 4L | +7d 14:41:14 |
| fknChaos | 85 | 73 | 53.8% | 29–28 | 36–33 | 9–5 | 11–7 | 6W / 7L | +5d 12:18:05 |
| Borat | 84 | 72 | 53.8% | 28–22 | 47–33 | 3–8 | 6–9 | 8W / 5L | +4d 01:41:29 |
| Schiz0 | 82 | 59 | 58.2% | 22–32 | 43–14 | 6–6 | 11–7 | 6W / 6L | +7d 01:00:59 |
| Irulon | 82 | 67 | 55.0% | 31–18 | 35–31 | 2–7 | 14–11 | 5W / 4L | +7d 07:03:22 |
| ikirudennis | 81 | 72 | 52.9% | 36–24 | 39–34 | 2–4 | 4–10 | 5W / 3L | +4d 12:42:03 |
| trip | 79 | 79 | 50.0% | 23–29 | 37–34 | 8–8 | 11–8 | 6W / 5L | +10d 07:31:21 |
| Kognac | 77 | 68 | 53.1% | 21–23 | 42–32 | 5–3 | 9–10 | 6W / 5L | +4d 19:12:50 |
| BusterGonad | 75 | 61 | 55.1% | 40–24 | 23–31 | 5–2 | 7–4 | 5W / 8L | +7d 08:45:03 |
| Poppers | 75 | 72 | 51.0% | 28–25 | 34–26 | 6–6 | 7–15 | 12W / 11L | +3d 07:17:08 |
| Meanyz | 75 | 80 | 48.4% | 26–35 | 35–34 | 7–6 | 7–5 | 6W / 7L | +6d 08:33:21 |
| fart | 75 | 88 | 46.0% | 18–31 | 46–39 | 3–3 | 8–15 | 6W / 7L | +23:23:35 |
| darkcode | 74 | 80 | 48.1% | 19–26 | 39–36 | 4–13 | 12–5 | 8W / 9L | +2d 05:48:45 |
| ruckinfok | 73 | 58 | 55.7% | 21–24 | 37–19 | 6–4 | 9–11 | 6W / 5L | +2d 18:49:05 |
| LongDong | 73 | 64 | 53.3% | 26–34 | 24–23 | 4–2 | 19–5 | 8W / 8L | +4d 15:20:16 |
| onehotalien | 72 | 68 | 51.4% | 17–29 | 40–31 | 5–3 | 10–5 | 10W / 8L | +05:40:32 |
| cdb | 72 | 74 | 49.3% | 26–23 | 37–38 | 4–6 | 5–7 | 7W / 5L | +1d 19:27:24 |
| meter | 68 | 49 | 58.1% | 23–19 | 31–21 | 6–3 | 8–6 | 7W / 6L | +9d 09:46:34 |
| bob | 67 | 94 | 41.6% | 18–39 | 32–39 | 7–6 | 10–10 | 4W / 10L | −1d 02:38:04 |
| Sirius49 | 66 | 49 | 57.4% | 28–16 | 28–21 | 4–5 | 6–7 | 8W / 9L | +8d 06:10:26 |
| CocoaPuff | 66 | 53 | 55.5% | 20–23 | 23–19 | 7–7 | 16–4 | 10W / 9L | +3d 15:42:53 |
| pzy | 65 | 74 | 46.8% | 24–21 | 30–35 | 6–5 | 5–13 | 5W / 6L | +2d 12:56:24 |
| hostyle | 63 | 81 | 43.8% | 22–38 | 28–29 | 7–5 | 6–9 | 5W / 6L | +18:07:53 |
| TonyGabagool | 61 | 64 | 48.8% | 25–27 | 26–28 | 4–6 | 6–3 | 10W / 6L | +21:11:45 |
| Torrhen | 58 | 52 | 52.7% | 19–24 | 23–18 | 8–4 | 8–6 | 7W / 7L | +5d 09:31:35 |
| gylgamesh | 58 | 66 | 46.8% | 17–22 | 23–25 | 5–6 | 13–13 | 8W / 6L | −13:58:53 |
| frantichope | 57 | 64 | 47.1% | 19–26 | 22–23 | 6–4 | 10–11 | 6W / 7L | +1d 11:19:51 |
| irpg | 55 | 23 | 70.5% | 0–0 | 55–23 | 0–0 | 0–0 | 9W / 3L | – |
| shinkfive | 55 | 69 | 44.4% | 23–18 | 23–33 | 4–7 | 5–11 | 6W / 8L | +3d 01:30:46 |
| laama | 50 | 50 | 50.0% | 13–18 | 25–19 | 2–5 | 10–8 | 11W / 11L | +2d 16:26:33 |
| iron7 | 50 | 69 | 42.0% | 20–26 | 19–26 | 2–8 | 9–9 | 4W / 8L | +1d 10:11:27 |
| Nek | 49 | 51 | 49.0% | 13–21 | 24–19 | 5–4 | 7–7 | 7W / 8L | +3d 01:53:57 |
| Catalypse | 49 | 61 | 44.5% | 18–23 | 26–23 | 3–3 | 2–12 | 3W / 11L | −15:29:40 |
| Failzorro | 49 | 97 | 33.6% | 15–34 | 24–43 | 2–8 | 8–12 | 6W / 10L | −4d 22:17:32 |
| Kuato | 48 | 60 | 44.4% | 17–21 | 20–25 | 1–8 | 10–6 | 6W / 9L | +01:15:50 |
| Katara | 45 | 49 | 47.9% | 14–19 | 22–23 | 4–4 | 5–3 | 3W / 7L | +1d 20:18:59 |
| MicroSlop | 45 | 51 | 46.9% | 16–21 | 23–22 | 3–3 | 3–5 | 3W / 10L | +1d 14:05:19 |
| trikster | 45 | 58 | 43.7% | 17–27 | 22–20 | 1–5 | 5–6 | 4W / 9L | +3d 18:26:08 |
| BlueSamurai | 42 | 44 | 48.8% | 20–15 | 16–20 | 4–3 | 2–6 | 4W / 6L | +21:03:17 |
| Nachtzeit | 41 | 39 | 51.2% | 12–16 | 20–16 | 4–1 | 5–6 | 6W / 6L | +07:33:35 |
| loopylou | 39 | 47 | 45.3% | 17–20 | 17–19 | 2–3 | 3–5 | 6W / 7L | +3d 02:18:09 |
| Griz | 39 | 70 | 35.8% | 16–28 | 14–27 | 4–3 | 5–12 | 5W / 9L | +03:25:05 |
| martsvin | 37 | 46 | 44.6% | 13–18 | 12–21 | 4–2 | 8–5 | 4W / 5L | +1d 17:12:23 |
| animeman | 37 | 50 | 42.5% | 11–22 | 20–21 | 2–6 | 4–1 | 4W / 6L | −1d 23:46:52 |
| SirBoolius | 35 | 61 | 36.5% | 12–21 | 16–24 | 1–5 | 6–11 | 5W / 10L | −01:44:53 |
| Mohit29 | 33 | 59 | 35.9% | 10–18 | 16–28 | 1–2 | 6–11 | 3W / 10L | −14:43:55 |
| Carbooja | 32 | 40 | 44.4% | 14–16 | 11–16 | 2–7 | 5–1 | 5W / 4L | −07:25:40 |
| Terrific | 31 | 43 | 41.9% | 10–28 | 13–8 | 4–2 | 4–5 | 5W / 14L | +1d 21:14:06 |
| Nightmare | 30 | 51 | 37.0% | 8–24 | 9–18 | 5–3 | 8–6 | 5W / 8L | +14:08:44 |
| WorshipTheClown | 29 | 28 | 50.9% | 9–12 | 13–13 | 1–1 | 6–2 | 6W / 5L | +1d 22:49:56 |
| El_Pistolero | 28 | 34 | 45.2% | 7–21 | 11–8 | 4–0 | 6–5 | 4W / 5L | −14:48:47 |
| Catsup | 24 | 36 | 40.0% | 10–16 | 10–14 | 1–2 | 3–4 | 4W / 8L | +03:21:05 |
| Ugluk | 24 | 43 | 35.8% | 6–19 | 13–20 | 2–1 | 3–3 | 4W / 6L | −23:16:31 |
| pavement | 23 | 30 | 43.4% | 11–15 | 6–10 | 2–1 | 4–4 | 5W / 5L | +1d 16:14:39 |
| Frostypirate | 22 | 21 | 51.2% | 12–12 | 9–6 | 0–2 | 1–1 | 6W / 4L | +1d 11:43:57 |
| Powerpuffgirl | 22 | 29 | 43.1% | 8–16 | 8–9 | 3–1 | 3–3 | 4W / 6L | +10:15:45 |
| deltatwotwo | 22 | 41 | 34.9% | 7–20 | 8–19 | 4–1 | 3–1 | 3W / 8L | −01:14:05 |
| tmanscubs | 21 | 32 | 39.6% | 11–15 | 4–11 | 1–4 | 5–2 | 7W / 12L | +1d 00:37:00 |
| Zombocom | 19 | 42 | 31.1% | 7–23 | 10–13 | 1–3 | 1–3 | 4W / 10L | +05:45:16 |
| sheppard | 18 | 44 | 29.0% | 8–19 | 6–21 | 4–1 | 0–3 | 3W / 9L | −11:58:53 |
| SRJanit0r | 14 | 18 | 43.8% | 7–12 | 6–5 | 1–0 | 0–1 | 4W / 3L | −05:10:53 |
| denahv | 11 | 30 | 26.8% | 2–19 | 5–7 | 2–1 | 2–3 | 4W / 16L | −07:54:00 |
| EvilWalks | 10 | 21 | 32.3% | 3–17 | 5–2 | 1–2 | 1–0 | 3W / 7L | −12:24:11 |
| Restes_de_Pain | 9 | 17 | 34.6% | 4–9 | 5–8 | 0–0 | 0–0 | 2W / 4L | −03:36:04 |
| JonasTheMenace | 6 | 12 | 33.3% | 3–10 | 1–1 | 1–1 | 1–0 | 3W / 7L | +00:05:46 |
| Teloriun | 5 | 14 | 26.3% | 3–11 | 1–1 | 0–1 | 1–1 | 1W / 5L | −02:39:16 |
| Toyful | 3 | 14 | 17.6% | 2–9 | 0–1 | 1–0 | 0–4 | 3W / 13L | −01:28:54 |
| _bf7hRYuZ | 2 | 6 | 25.0% | 2–3 | 0–1 | 0–1 | 0–1 | 1W / 5L | +00:26:55 |
| Claude | 1 | 5 | 16.7% | 1–4 | 0–1 | 0–0 | 0–0 | 1W / 4L | −00:18:17 |
| extract | 0 | 2 | 0.0% | 0–2 | 0–0 | 0–0 | 0–0 | 0W / 2L | −00:03:13 |
| hermes | 0 | 3 | 0.0% | 0–3 | 0–0 | 0–0 | 0–0 | 0W / 3L | −00:14:42 |
The clock
Net change to each player's level clock from everything the log records: battles, critical strikes, godsends, calamities, the hand of God, and being forsaken. Plus is time taken off, minus time added.
Most time gained
| Player | Net | Battles | Crits | Fate |
|---|---|---|---|---|
| sYN4P515 | +20d 10:41:52 | +20d 07:46:55 | −3d 13:05:07 | +3d 16:00:04 |
| Hubert | +16d 06:50:24 | +8d 12:31:26 | – | +7d 18:18:58 |
| leonardo | +15d 10:20:28 | +6d 21:10:45 | −09:44:31 | +8d 22:54:14 |
| WillFence | +15d 09:08:15 | +10d 06:41:36 | – | +5d 02:26:39 |
| belmont | +13d 20:53:33 | +8d 13:51:46 | – | +5d 07:01:47 |
| BleakSlime | +13d 19:47:49 | +8d 13:51:28 | −04:45:47 | +5d 10:42:08 |
| trip | +12d 15:23:32 | +10d 07:31:21 | −23:52:06 | +3d 07:44:17 |
| BusterGonad | +12d 08:31:06 | +7d 08:45:03 | −06:36:54 | +5d 06:22:57 |
| Schiz0 | +11d 23:10:54 | +7d 01:00:59 | – | +4d 22:09:55 |
| ikirudennis | +11d 22:10:47 | +4d 12:42:03 | −13:00:56 | +7d 22:29:40 |
Most time lost
| Player | Net | Battles | Crits | Fate |
|---|---|---|---|---|
| itWasntMe2004 | −4d 14:53:53 | −10:15:45 | – | −4d 04:38:08 |
| Failzorro | −2d 16:46:17 | −4d 22:17:32 | −11:26:58 | +2d 16:58:13 |
| SirBoolius | −2d 08:06:50 | −01:44:53 | −1d 04:22:30 | −1d 01:59:27 |
| bob | −1d 08:08:36 | −1d 02:38:04 | −1d 12:05:07 | +1d 06:34:35 |
| Zombocom | −19:14:34 | +05:45:16 | −13:31:34 | −11:28:16 |
| animeman | −19:02:01 | −1d 23:46:52 | – | +1d 04:44:51 |
| EvilWalks | −07:33:55 | −12:24:11 | – | +04:50:16 |
| denahv | −05:21:08 | −07:54:00 | −00:56:39 | +03:29:31 |
| Restes_de_Pain | −02:34:29 | −03:36:04 | – | +01:01:35 |
| Teloriun | −02:23:18 | −02:39:16 | – | +00:15:58 |
Biggest single wins
| Player | Took off | Beat | When |
|---|---|---|---|
| sYN4P515 | 1d 20:57:43 | Griz | Nov 08 2026 18:23 |
| BleakSlime | 1d 17:59:25 | sYN4P515 | Nov 09 2026 08:28 |
| belmont | 1d 15:23:24 | WillFence | Nov 09 2026 12:21 |
| Meanyz | 1d 14:45:37 | negative | Nov 11 2026 14:11 |
| WillFence | 1d 14:45:37 | BusterGonad | Nov 06 2026 22:28 |
Biggest single losses
| Player | Added | Lost to | When |
|---|---|---|---|
| itWasntMe2004 | 1d 04:36:35 | irpg | Nov 07 2026 17:21 |
| BusterGonad | 23:17:42 | Kuato | Nov 08 2026 18:29 |
| AndrewBg | 22:36:36 | Catalypse | Nov 09 2026 01:31 |
| belmont | 22:36:36 | Sirius49 | Nov 07 2026 16:36 |
| leonardo | 22:36:36 | Terrific | Nov 10 2026 08:17 |
Luck & RNG
A fight is decided by each side rolling from 0 to its gear total; the higher roll wins. Roll over gear is pure chance and averages 50% whatever the gear, so a player's mean tells how the dice have treated them, independent of how well equipped they are. Listed for players with at least 20 battles.
| Player | Mean roll | Luck | Battles | Win rate | Streak |
|---|---|---|---|---|---|
| Restes_de_Pain | 60.3% | +10.3 | 26 | 34.6% | 2W / 4L |
| Frostypirate | 59.6% | +9.6 | 41 | 51.2% | 6W / 4L |
| WorshipTheClown | 59.4% | +9.4 | 49 | 50.9% | 6W / 5L |
| Terrific | 55.9% | +5.9 | 65 | 41.9% | 5W / 14L |
| Catalypse | 54.8% | +4.8 | 96 | 44.5% | 3W / 11L |
| slackie | 54.7% | +4.7 | 144 | 57.1% | 8W / 4L |
| Torrhen | 54.3% | +4.3 | 96 | 52.7% | 7W / 7L |
| meter | 53.8% | +3.8 | 103 | 58.1% | 7W / 6L |
| fknChaos | 53.7% | +3.7 | 140 | 53.8% | 6W / 7L |
| irpg | 53.2% | +3.2 | 78 | 70.5% | 9W / 3L |
| Irulon | 53.2% | +3.2 | 124 | 55.0% | 5W / 4L |
| ruckinfok | 53.1% | +3.1 | 111 | 55.7% | 6W / 5L |
| Kuato | 52.9% | +2.9 | 92 | 44.4% | 6W / 9L |
| otl | 52.9% | +2.9 | 156 | 52.6% | 7W / 5L |
| Kognac | 52.8% | +2.8 | 126 | 53.1% | 6W / 5L |
| cdb | 52.7% | +2.7 | 134 | 49.3% | 7W / 5L |
| frantichope | 52.4% | +2.4 | 99 | 47.1% | 6W / 7L |
| sYN4P515 | 52.3% | +2.3 | 141 | 65.4% | 9W / 6L |
| Hubert | 52.2% | +2.2 | 148 | 67.3% | 13W / 3L |
| Katara | 51.7% | +1.7 | 86 | 47.9% | 3W / 7L |
| BusterGonad | 51.5% | +1.5 | 125 | 55.1% | 5W / 8L |
| Nightmare | 51.5% | +1.5 | 67 | 37.0% | 5W / 8L |
| fart | 51.3% | +1.3 | 140 | 46.0% | 6W / 7L |
| Noir | 51.2% | +1.2 | 127 | 60.7% | 7W / 5L |
| denahv | 51.1% | +1.1 | 36 | 26.8% | 4W / 16L |
| El_Pistolero | 51.0% | +1.0 | 51 | 45.2% | 4W / 5L |
| animeman | 51.0% | +1.0 | 82 | 42.5% | 4W / 6L |
| martsvin | 50.7% | +0.7 | 70 | 44.6% | 4W / 5L |
| BleakSlime | 50.6% | +0.6 | 145 | 55.6% | 6W / 5L |
| negative | 50.5% | +0.5 | 167 | 55.9% | 7W / 6L |
| trikster | 50.4% | +0.4 | 92 | 43.7% | 4W / 9L |
| CatTrucker | 50.0% | +0.0 | 139 | 56.9% | 11W / 8L |
| Ugluk | 50.0% | −0.0 | 60 | 35.8% | 4W / 6L |
| leonardo | 49.8% | −0.2 | 139 | 58.8% | 11W / 5L |
| tmanscubs | 49.8% | −0.2 | 46 | 39.6% | 7W / 12L |
| Schiz0 | 49.6% | −0.4 | 123 | 58.2% | 6W / 6L |
| Zombocom | 49.4% | −0.6 | 57 | 31.1% | 4W / 10L |
| pavement | 49.2% | −0.8 | 45 | 43.4% | 5W / 5L |
| belmont | 49.2% | −0.8 | 152 | 51.7% | 6W / 6L |
| hostyle | 49.1% | −0.9 | 129 | 43.8% | 5W / 6L |
| ToddHoward | 49.0% | −1.0 | 159 | 53.9% | 8W / 7L |
| darkcode | 49.0% | −1.0 | 137 | 48.1% | 8W / 9L |
| onehotalien | 48.9% | −1.1 | 125 | 51.4% | 10W / 8L |
| laama | 48.7% | −1.3 | 82 | 50.0% | 11W / 11L |
| deltatwotwo | 48.7% | −1.3 | 59 | 34.9% | 3W / 8L |
| TonyGabagool | 48.7% | −1.3 | 116 | 48.8% | 10W / 6L |
| itWasntMe2004 | 48.3% | −1.7 | 140 | 56.3% | 7W / 5L |
| BlueSamurai | 48.3% | −1.7 | 78 | 48.8% | 4W / 6L |
| Nek | 48.2% | −1.8 | 86 | 49.0% | 7W / 8L |
| Sirius49 | 48.1% | −1.9 | 102 | 57.4% | 8W / 9L |
| AndrewBg | 48.0% | −2.0 | 153 | 53.5% | 8W / 6L |
| Nachtzeit | 48.0% | −2.0 | 69 | 51.2% | 6W / 6L |
| LongDong | 47.9% | −2.1 | 113 | 53.3% | 8W / 8L |
| Powerpuffgirl | 47.8% | −2.2 | 45 | 43.1% | 4W / 6L |
| Mohit29 | 47.7% | −2.3 | 75 | 35.9% | 3W / 10L |
| Charu | 47.7% | −2.3 | 120 | 59.3% | 11W / 4L |
| MicroSlop | 47.7% | −2.3 | 88 | 46.9% | 3W / 10L |
| Failzorro | 47.1% | −2.9 | 126 | 33.6% | 6W / 10L |
| iron7 | 47.1% | −2.9 | 101 | 42.0% | 4W / 8L |
| WillFence | 47.0% | −3.0 | 167 | 60.3% | 8W / 5L |
| Meanyz | 47.0% | −3.0 | 142 | 48.4% | 6W / 7L |
| loopylou | 46.8% | −3.2 | 78 | 45.3% | 6W / 7L |
| gylgamesh | 46.8% | −3.2 | 98 | 46.8% | 8W / 6L |
| trip | 46.8% | −3.2 | 139 | 50.0% | 6W / 5L |
| bob | 46.6% | −3.4 | 140 | 41.6% | 4W / 10L |
| SRJanit0r | 46.2% | −3.8 | 31 | 43.8% | 4W / 3L |
| ikirudennis | 46.2% | −3.8 | 138 | 52.9% | 5W / 3L |
| pzy | 46.2% | −3.8 | 120 | 46.8% | 5W / 6L |
| EvilWalks | 46.1% | −3.9 | 30 | 32.3% | 3W / 7L |
| Griz | 46.1% | −3.9 | 92 | 35.8% | 5W / 9L |
| CocoaPuff | 46.0% | −4.0 | 99 | 55.5% | 10W / 9L |
| sheppard | 46.0% | −4.0 | 59 | 29.0% | 3W / 9L |
| shinkfive | 45.9% | −4.1 | 108 | 44.4% | 6W / 8L |
| Catsup | 45.2% | −4.8 | 53 | 40.0% | 4W / 8L |
| Borat | 44.8% | −5.2 | 141 | 53.8% | 8W / 5L |
| SirBoolius | 44.7% | −5.3 | 79 | 36.5% | 5W / 10L |
| Poppers | 44.6% | −5.4 | 124 | 51.0% | 12W / 11L |
| Carbooja | 44.2% | −5.8 | 66 | 44.4% | 5W / 4L |
Highest rolls
| Player | Roll | Share | Against | When |
|---|---|---|---|---|
| irpg | 655/656 | 99.8% | ruckinfok | Oct 11 2026 02:02 |
| fknChaos | 492/493 | 99.8% | belmont | Oct 18 2026 16:18 |
| bob | 410/411 | 99.8% | cdb | Nov 11 2026 15:58 |
| Irulon | 409/410 | 99.8% | WillFence | Oct 08 2026 09:02 |
| hostyle | 393/394 | 99.7% | fart | Oct 25 2026 14:35 |
Lowest rolls
| Player | Roll | Share | Against | When |
|---|---|---|---|---|
| Nachtzeit | 0/514 | 0.0% | Sirius49 | Oct 18 2026 12:47 |
| SirBoolius | 0/484 | 0.0% | sYN4P515 | Nov 01 2026 05:40 |
| Schiz0 | 0/480 | 0.0% | gylgamesh | Nov 06 2026 20:17 |
| negative | 0/448 | 0.0% | Kognac | Oct 03 2026 11:01 |
| Ugluk | 0/368 | 0.0% | shinkfive | Oct 11 2026 09:49 |
Rivalries
Head-to-head records from duels and ambushes. A nemesis is the opponent who has beaten a player most often. Giant slayers won against an opponent whose gear outweighed theirs, ranked by the gap.
Most fought
| Pair | Fights | Record |
|---|---|---|
| ToddHoward v cdb | 9 | 4–5 |
| Hubert v hostyle | 8 | 6–2 |
| Hubert v negative | 8 | 7–1 |
| AndrewBg v frantichope | 7 | 4–3 |
| BleakSlime v itWasntMe2004 | 7 | 3–4 |
| Hubert v Kognac | 7 | 5–2 |
| Meanyz v fart | 7 | 3–4 |
| ToddHoward v otl | 7 | 3–4 |
| WillFence v belmont | 7 | 3–4 |
| WillFence v otl | 7 | 5–2 |
Most challenged
| Player | Challenged |
|---|---|
| negative | 83 |
| belmont | 80 |
| otl | 79 |
| irpg | 78 |
| ToddHoward | 74 |
| AndrewBg | 71 |
| Hubert | 69 |
| WillFence | 66 |
| cdb | 66 |
| Borat | 65 |
Giant slayers
| Winner | Beat | Gear | Gap | When |
|---|---|---|---|---|
| Terrific | pzy | 318 v 832 | 514 | Nov 02 2026 11:21 |
| Carbooja | irpg | 128 v 587 | 459 | Oct 01 2026 17:30 |
| Catalypse | Charu | 3 v 460 | 457 | Sep 14 2026 17:51 |
| Nightmare | negative | 24 v 469 | 445 | Oct 08 2026 05:37 |
| BusterGonad | pzy | 448 v 832 | 384 | Nov 03 2026 01:48 |
| Ugluk | CatTrucker | 168 v 551 | 383 | Oct 02 2026 12:41 |
| Sirius49 | Charu | 231 v 605 | 374 | Sep 20 2026 12:05 |
| Claude | frantichope | 18 v 392 | 374 | Oct 06 2026 19:59 |
| Teloriun | pzy | 56 v 424 | 368 | Sep 23 2026 22:27 |
| Toyful | Sirius49 | 270 v 629 | 359 | Nov 09 2026 14:30 |
Fate
What the random events have done to each player's clock, kindest first. Godsends and calamities move the clock or an item's power; the hand of God blesses or smites; an evil character can be forsaken by their god; good characters who pray together take a share off both clocks.
| Player | Godsends | Calamities | Blessed | Smitten | Forsaken | Prayers | Item + | Item − | Worst hit | Net fate |
|---|---|---|---|---|---|---|---|---|---|---|
| leonardo | 17 | 6 | 5 | 0 | 0 | 7 | 1 | 0 | 12:55:07 | +8d 22:54:14 |
| ikirudennis | 24 | 7 | 6 | 1 | 0 | 12 | 6 | 0 | 13:24:29 | +7d 22:29:40 |
| ruckinfok | 11 | 5 | 2 | 0 | 0 | 13 | 1 | 0 | 09:25:33 | +7d 20:37:45 |
| Hubert | 20 | 5 | 3 | 2 | 0 | 18 | 1 | 0 | 19:29:58 | +7d 18:18:58 |
| cdb | 6 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 07:51:37 | +7d 16:16:37 |
| hostyle | 13 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 07:26:14 | +7d 16:06:05 |
| pzy | 12 | 9 | 6 | 1 | 0 | 11 | 4 | 2 | 1d 01:06:36 | +7d 05:38:47 |
| AndrewBg | 20 | 2 | 4 | 1 | 0 | 10 | 0 | 3 | 1d 13:08:13 | +6d 00:17:06 |
| Kognac | 15 | 9 | 5 | 3 | 0 | 0 | 1 | 1 | 1d 20:17:39 | +5d 17:12:12 |
| CocoaPuff | 15 | 7 | 1 | 0 | 0 | 15 | 3 | 0 | 06:04:34 | +5d 14:54:43 |
| frantichope | 10 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 13:32:38 | +5d 11:36:13 |
| fart | 17 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | 1d 10:34:44 | +5d 11:16:01 |
| Terrific | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 05:18:05 | +5d 11:15:10 |
| BleakSlime | 21 | 4 | 4 | 1 | 1 | 15 | 0 | 0 | 2d 11:27:25 | +5d 10:42:08 |
| belmont | 21 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 2d 06:25:45 | +5d 07:01:47 |
| BusterGonad | 12 | 6 | 4 | 2 | 0 | 14 | 1 | 1 | 1d 22:29:37 | +5d 06:22:57 |
| WillFence | 16 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 06:38:31 | +5d 02:26:39 |
| Schiz0 | 16 | 6 | 3 | 2 | 0 | 9 | 2 | 2 | 09:18:11 | +4d 22:09:55 |
| negative | 21 | 12 | 3 | 1 | 1 | 4 | 0 | 0 | 3d 06:55:03 | +4d 21:16:19 |
| darkcode | 23 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6d 08:00:28 | +4d 14:47:59 |
| ToddHoward | 19 | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 1d 01:51:27 | +4d 06:57:17 |
| Meanyz | 15 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 10:20:12 | +4d 04:01:04 |
| onehotalien | 21 | 8 | 1 | 1 | 0 | 11 | 5 | 0 | 3d 18:29:17 | +3d 23:50:14 |
| LongDong | 19 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 14:30:13 | +3d 17:41:14 |
| sYN4P515 | 23 | 8 | 2 | 1 | 0 | 16 | 1 | 1 | 3d 07:53:23 | +3d 16:00:04 |
| trip | 9 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 07:51:54 | +3d 07:44:17 |
| slackie | 17 | 9 | 4 | 2 | 6 | 0 | 2 | 0 | 21:57:33 | +3d 05:53:47 |
| Irulon | 19 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 12:12:38 | +3d 05:00:09 |
