Stats
The bot's modifier log turned into leaderboards. Every figure comes from
the log and the player database;
level, gear, and alignment are as they stand now, everything else covers the period shown.
JSON: [link]
Nov 05 2026 02:06 to Nov 12 2026 02:03.
Combat The clock Luck & RNG Rivalries Fate Gear & quests Great robberies Progression
Combat
Every fight a player was in, as challenger or challenged. A duel moves only the challenger's clock, so defending is consequence-free. Ambushes are the fights the map throws players into; team battles count for all six. A win rate is greyed until a player has 20 battles. Longest win streak: 7 by Hubert. Longest losing streak: 8 by BusterGonad.
| Player | W | L | Win rate | Attacked | Defended | Ambush | Team | Streak | Battle clock |
|---|---|---|---|---|---|---|---|---|---|
| meter | 14 | 3 | 82.4% | 6–1 | 6–2 | 1–0 | 1–0 | 7W / 1L | +5d 09:00:08 |
| Terrific | 14 | 6 | 70.0% | 5–4 | 5–2 | 2–0 | 2–0 | 5W / 1L | +1d 13:06:07 |
| iron7 | 10 | 5 | 66.7% | 4–1 | 4–4 | 0–0 | 2–0 | 4W / 2L | +2d 09:06:46 |
| frantichope | 10 | 8 | 55.6% | 3–2 | 4–4 | 2–0 | 1–2 | 3W / 4L | +08:50:40 |
| BleakSlime | 10 | 9 | 52.6% | 5–2 | 3–3 | 2–1 | 0–3 | 5W / 5L | +4d 19:48:54 |
| Katara | 10 | 11 | 47.6% | 3–3 | 6–6 | 1–1 | 0–1 | 3W / 3L | +17:11:14 |
| Charu | 9 | 7 | 56.2% | 1–4 | 4–2 | 2–0 | 2–1 | 4W / 2L | +1d 00:55:45 |
| Poppers | 9 | 9 | 50.0% | 3–3 | 5–3 | 0–1 | 1–2 | 4W / 2L | −01:07:23 |
| Noir | 8 | 2 | 80.0% | 2–0 | 4–1 | 2–0 | 0–1 | 5W / 1L | +1d 02:40:37 |
| Hubert | 8 | 3 | 72.7% | 1–0 | 4–3 | 0–0 | 3–0 | 7W / 2L | +1d 20:36:28 |
| trikster | 8 | 3 | 72.7% | 2–1 | 4–1 | 0–0 | 2–1 | 4W / 2L | +2d 01:58:52 |
| ToddHoward | 8 | 4 | 66.7% | 2–1 | 5–1 | 0–1 | 1–1 | 7W / 3L | −12:08:51 |
| trip | 8 | 4 | 66.7% | 5–2 | 0–0 | 3–0 | 0–2 | 5W / 2L | +4d 17:59:21 |
| gylgamesh | 8 | 4 | 66.7% | 1–2 | 3–0 | 2–1 | 2–1 | 4W / 1L | −22:04:40 |
| Nek | 8 | 5 | 61.5% | 5–1 | 1–1 | 1–1 | 1–2 | 5W / 2L | +2d 03:08:00 |
| Schiz0 | 8 | 10 | 44.4% | 2–4 | 3–2 | 1–2 | 2–2 | 3W / 4L | +13:42:20 |
| LongDong | 7 | 2 | 77.8% | 2–2 | 3–0 | 0–0 | 2–0 | 4W / 1L | +19:56:35 |
| pavement | 7 | 2 | 77.8% | 1–0 | 4–1 | 1–0 | 1–1 | 5W / 1L | +1d 04:57:49 |
| ruckinfok | 7 | 3 | 70.0% | 2–0 | 4–2 | 0–0 | 1–1 | 4W / 1L | +1d 22:30:11 |
| Meanyz | 7 | 4 | 63.6% | 3–1 | 1–2 | 1–0 | 2–1 | 4W / 3L | +4d 02:38:51 |
| fknChaos | 7 | 5 | 58.3% | 4–3 | 1–1 | 2–0 | 0–1 | 4W / 2L | +1d 03:30:18 |
| AndrewBg | 7 | 6 | 53.8% | 1–1 | 5–3 | 0–1 | 1–1 | 3W / 2L | −18:24:17 |
| Griz | 7 | 8 | 46.7% | 1–3 | 3–3 | 2–1 | 1–1 | 3W / 3L | +04:21:36 |
| Catalypse | 7 | 10 | 41.2% | 3–1 | 4–6 | 0–0 | 0–3 | 2W / 3L | +01:39:37 |
| laama | 6 | 2 | 75.0% | 0–0 | 4–1 | 1–0 | 1–1 | 5W / 1L | +04:18:22 |
| negative | 6 | 3 | 66.7% | 1–0 | 4–1 | 0–0 | 1–2 | 2W / 1L | −00:29:44 |
| sYN4P515 | 6 | 4 | 60.0% | 3–1 | 1–1 | 2–2 | 0–0 | 3W / 2L | +3d 04:12:09 |
| pzy | 6 | 4 | 60.0% | 0–1 | 2–0 | 3–0 | 1–3 | 3W / 2L | +1d 05:10:33 |
| El_Pistolero | 6 | 4 | 60.0% | 1–1 | 1–3 | 1–0 | 3–0 | 2W / 2L | +22:46:56 |
| CatTrucker | 6 | 5 | 54.5% | 2–1 | 2–3 | 0–1 | 2–0 | 3W / 3L | +1d 19:00:53 |
| Torrhen | 6 | 5 | 54.5% | 2–4 | 2–1 | 0–0 | 2–0 | 3W / 2L | +1d 03:01:02 |
| onehotalien | 6 | 7 | 46.2% | 0–4 | 3–0 | 2–0 | 1–3 | 3W / 4L | −2d 07:55:02 |
| bob | 6 | 7 | 46.2% | 0–0 | 4–4 | 1–1 | 1–2 | 3W / 4L | −02:18:18 |
| CocoaPuff | 6 | 8 | 42.9% | 1–1 | 1–4 | 1–1 | 3–2 | 2W / 2L | −04:09:49 |
| JonasTheMenace | 6 | 12 | 33.3% | 3–10 | 1–1 | 1–1 | 1–0 | 3W / 7L | +00:05:46 |
| Mohit29 | 5 | 2 | 71.4% | 1–1 | 3–1 | 0–0 | 1–0 | 3W / 1L | −04:04:18 |
| loopylou | 5 | 3 | 62.5% | 5–0 | 0–2 | 0–0 | 0–1 | 4W / 3L | +1d 23:08:28 |
| Frostypirate | 5 | 3 | 62.5% | 2–0 | 2–3 | 0–0 | 1–0 | 2W / 1L | +1d 00:23:39 |
| slackie | 5 | 4 | 55.6% | 2–1 | 2–3 | 0–0 | 1–0 | 3W / 3L | +2d 09:04:48 |
| WillFence | 5 | 5 | 50.0% | 3–0 | 0–4 | 1–1 | 1–0 | 2W / 3L | +2d 03:25:47 |
| Kuato | 5 | 7 | 41.7% | 1–2 | 3–3 | 0–1 | 1–1 | 1W / 3L | −21:46:11 |
| martsvin | 5 | 7 | 41.7% | 1–2 | 2–4 | 2–1 | 0–0 | 2W / 3L | +17:22:14 |
| otl | 5 | 8 | 38.5% | 3–2 | 0–4 | 0–0 | 2–2 | 2W / 3L | +1d 07:48:09 |
| Failzorro | 5 | 11 | 31.2% | 0–3 | 3–5 | 0–1 | 2–2 | 2W / 3L | −2d 20:35:53 |
| Zombocom | 4 | 2 | 66.7% | 1–1 | 3–0 | 0–1 | 0–0 | 4W / 2L | −01:17:17 |
| darkcode | 4 | 4 | 50.0% | 1–0 | 3–4 | 0–0 | 0–0 | 2W / 2L | +1d 02:07:34 |
| cdb | 4 | 4 | 50.0% | 1–1 | 2–2 | 0–1 | 1–0 | 4W / 3L | +07:01:32 |
| Carbooja | 4 | 4 | 50.0% | 2–2 | 2–1 | 0–0 | 0–1 | 2W / 2L | +06:44:52 |
| WorshipTheClown | 4 | 4 | 50.0% | 1–1 | 3–2 | 0–0 | 0–1 | 2W / 3L | +04:22:04 |
| belmont | 4 | 7 | 36.4% | 2–2 | 2–2 | 0–1 | 0–2 | 1W / 3L | +14:07:32 |
| Sirius49 | 4 | 7 | 36.4% | 1–1 | 3–5 | 0–0 | 0–1 | 2W / 4L | +20:55:00 |
| Kognac | 4 | 8 | 33.3% | 0–2 | 1–4 | 0–0 | 3–2 | 2W / 5L | +05:28:52 |
| Nightmare | 4 | 8 | 33.3% | 0–3 | 0–3 | 2–0 | 2–2 | 1W / 4L | +00:45:36 |
| itWasntMe2004 | 4 | 10 | 28.6% | 0–5 | 2–3 | 0–1 | 2–1 | 2W / 5L | −6d 00:45:13 |
| TonyGabagool | 4 | 11 | 26.7% | 1–8 | 1–3 | 0–0 | 2–0 | 2W / 6L | −1d 22:50:19 |
| irpg | 3 | 1 | 75.0% | 0–0 | 3–1 | 0–0 | 0–0 | 2W / 1L | – |
| sheppard | 3 | 4 | 42.9% | 0–1 | 1–2 | 2–1 | 0–0 | 1W / 2L | +00:06:52 |
| tmanscubs | 3 | 5 | 37.5% | 1–1 | 0–2 | 0–2 | 2–0 | 3W / 3L | +08:47:11 |
| fart | 3 | 6 | 33.3% | 0–1 | 1–2 | 0–1 | 2–2 | 2W / 3L | −14:43:29 |
| Ugluk | 3 | 6 | 33.3% | 1–2 | 1–4 | 0–0 | 1–0 | 1W / 4L | +04:05:54 |
| Toyful | 3 | 6 | 33.3% | 2–4 | 0–1 | 1–0 | 0–1 | 3W / 5L | +00:17:29 |
| Catsup | 3 | 7 | 30.0% | 1–1 | 0–5 | 1–0 | 1–1 | 2W / 3L | −13:45:52 |
| SirBoolius | 3 | 8 | 27.3% | 3–1 | 0–3 | 0–0 | 0–4 | 1W / 5L | +1d 07:46:23 |
| BusterGonad | 3 | 10 | 23.1% | 2–2 | 0–7 | 0–1 | 1–0 | 2W / 8L | −1d 09:56:10 |
| Irulon | 2 | 1 | 66.7% | 0–0 | 0–0 | 0–0 | 2–1 | 2W / 1L | – |
| MicroSlop | 2 | 2 | 50.0% | 1–0 | 1–0 | 0–0 | 0–2 | 1W / 1L | +10:07:48 |
| ikirudennis | 2 | 5 | 28.6% | 0–1 | 2–3 | 0–0 | 0–1 | 1W / 3L | −1d 02:18:49 |
| shinkfive | 2 | 6 | 25.0% | 0–3 | 1–1 | 1–0 | 0–2 | 1W / 3L | −07:59:50 |
| leonardo | 2 | 7 | 22.2% | 1–5 | 0–2 | 1–0 | 0–0 | 1W / 4L | −2d 15:11:05 |
| hostyle | 2 | 8 | 20.0% | 1–4 | 0–3 | 1–0 | 0–1 | 1W / 6L | −14:32:02 |
| Nachtzeit | 1 | 0 | 100.0% | 0–0 | 1–0 | 0–0 | 0–0 | 1W / 0L | – |
| Borat | 1 | 1 | 50.0% | 0–0 | 1–1 | 0–0 | 0–0 | 1W / 1L | – |
| deltatwotwo | 1 | 4 | 20.0% | 0–1 | 0–3 | 1–0 | 0–0 | 1W / 3L | −02:35:37 |
| animeman | 0 | 3 | 0.0% | 0–2 | 0–1 | 0–0 | 0–0 | 0W / 3L | −18:51:09 |
The clock
Net change to each player's level clock from everything the log records: battles, critical strikes, godsends, calamities, the hand of God, and being forsaken. Plus is time taken off, minus time added.
Most time gained
| Player | Net | Battles | Crits | Fate |
|---|---|---|---|---|
| Kognac | +8d 00:19:54 | +05:28:52 | – | +7d 18:51:02 |
| Hubert | +6d 07:41:05 | +1d 20:36:28 | – | +4d 11:04:37 |
| meter | +5d 15:11:14 | +5d 09:00:08 | −18:57:03 | +1d 01:08:09 |
| trip | +5d 02:16:41 | +4d 17:59:21 | – | +08:17:20 |
| BleakSlime | +4d 20:54:34 | +4d 19:48:54 | – | +01:05:40 |
| Meanyz | +4d 06:51:21 | +4d 02:38:51 | – | +04:12:30 |
| hostyle | +4d 01:53:39 | −14:32:02 | – | +4d 16:25:41 |
| CocoaPuff | +4d 01:02:03 | −04:09:49 | – | +4d 05:11:52 |
| trikster | +3d 18:36:34 | +2d 01:58:52 | – | +1d 16:37:42 |
| Mohit29 | +3d 14:03:38 | −04:04:18 | – | +3d 18:07:56 |
Most time lost
| Player | Net | Battles | Crits | Fate |
|---|---|---|---|---|
| itWasntMe2004 | −8d 15:41:55 | −6d 00:45:13 | – | −2d 14:56:42 |
| Failzorro | −2d 04:17:05 | −2d 20:35:53 | −11:26:58 | +1d 03:45:46 |
| fart | −2d 00:05:23 | −14:43:29 | – | −1d 09:21:54 |
| onehotalien | −1d 18:14:38 | −2d 07:55:02 | – | +13:40:24 |
| SirBoolius | −1d 14:03:45 | +1d 07:46:23 | −1d 04:22:30 | −1d 17:27:38 |
| sYN4P515 | −1d 09:51:18 | +3d 04:12:09 | −2d 15:07:43 | −1d 22:55:44 |
| BusterGonad | −1d 00:08:24 | −1d 09:56:10 | – | +09:47:46 |
| Kuato | −17:09:05 | −21:46:11 | – | +04:37:06 |
| gylgamesh | −15:26:22 | −22:04:40 | – | +06:38:18 |
| Catsup | −13:45:52 | −13:45:52 | – | – |
Biggest single wins
| Player | Took off | Beat | When |
|---|---|---|---|
| sYN4P515 | 1d 20:57:43 | Griz | Nov 08 2026 18:23 |
| BleakSlime | 1d 17:59:25 | sYN4P515 | Nov 09 2026 08:28 |
| belmont | 1d 15:23:24 | WillFence | Nov 09 2026 12:21 |
| Meanyz | 1d 14:45:37 | negative | Nov 11 2026 14:11 |
| WillFence | 1d 14:45:37 | BusterGonad | Nov 06 2026 22:28 |
Biggest single losses
| Player | Added | Lost to | When |
|---|---|---|---|
| itWasntMe2004 | 1d 04:36:35 | irpg | Nov 07 2026 17:21 |
| BusterGonad | 23:17:42 | Kuato | Nov 08 2026 18:29 |
| AndrewBg | 22:36:36 | Catalypse | Nov 09 2026 01:31 |
| belmont | 22:36:36 | Sirius49 | Nov 07 2026 16:36 |
| ikirudennis | 22:36:36 | CatTrucker | Nov 12 2026 02:01 |
Luck & RNG
A fight is decided by each side rolling from 0 to its gear total; the higher roll wins. Roll over gear is pure chance and averages 50% whatever the gear, so a player's mean tells how the dice have treated them, independent of how well equipped they are. Listed for players with at least 20 battles.
| Player | Mean roll | Luck | Battles | Win rate | Streak |
|---|---|---|---|---|---|
| Terrific | 66.9% | +16.9 | 18 | 70.0% | 5W / 1L |
| Katara | 49.4% | −0.6 | 20 | 47.6% | 3W / 3L |
Highest rolls
| Player | Roll | Share | Against | When |
|---|---|---|---|---|
| bob | 410/411 | 99.8% | cdb | Nov 11 2026 15:58 |
| Griz | 387/389 | 99.5% | hostyle | Nov 06 2026 17:45 |
| sYN4P515 | 647/652 | 99.2% | iron7 | Nov 08 2026 10:20 |
| shinkfive | 549/555 | 98.9% | Failzorro | Nov 07 2026 05:04 |
| Carbooja | 503/509 | 98.8% | Catsup | Nov 07 2026 05:21 |
Lowest rolls
| Player | Roll | Share | Against | When |
|---|---|---|---|---|
| Schiz0 | 0/480 | 0.0% | gylgamesh | Nov 06 2026 20:17 |
| JonasTheMenace | 0/1 | 0.0% | Charu | Nov 05 2026 18:41 |
| Kognac | 4/578 | 0.7% | onehotalien | Nov 11 2026 10:47 |
| negative | 5/423 | 1.2% | Meanyz | Nov 11 2026 14:11 |
| Borat | 7/587 | 1.2% | Charu | Nov 06 2026 00:40 |
Rivalries
Head-to-head records from duels and ambushes. A nemesis is the opponent who has beaten a player most often. Giant slayers won against an opponent whose gear outweighed theirs, ranked by the gap.
Most fought
| Pair | Fights | Record |
|---|---|---|
| AndrewBg v Catalypse | 2 | 0–2 |
| AndrewBg v frantichope | 2 | 1–1 |
| BleakSlime v itWasntMe2004 | 2 | 1–1 |
| BleakSlime v loopylou | 2 | 1–1 |
| BusterGonad v Kuato | 2 | 1–1 |
| BusterGonad v meter | 2 | 0–2 |
| Carbooja v Ugluk | 2 | 1–1 |
| Catalypse v WillFence | 2 | 1–1 |
| Catalypse v martsvin | 2 | 1–1 |
| Failzorro v Kuato | 2 | 1–1 |
Nemeses
| Player | Loses most to | Times |
|---|---|---|
| AndrewBg | Catalypse | 2 of 5 |
| BusterGonad | meter | 2 of 10 |
| JonasTheMenace | Noir | 2 of 12 |
| SirBoolius | Griz | 2 of 4 |
| itWasntMe2004 | irpg | 2 of 9 |
| leonardo | ToddHoward | 2 of 7 |
| martsvin | Zombocom | 2 of 7 |
| BleakSlime | Borat | 1 of 6 |
| Borat | Charu | 1 of 1 |
| Carbooja | Katara | 1 of 3 |
Most challenged
| Player | Challenged |
|---|---|
| Katara | 10 |
| Failzorro | 7 |
| Poppers | 7 |
| Sirius49 | 7 |
| Terrific | 7 |
| AndrewBg | 6 |
| BusterGonad | 6 |
| Hubert | 6 |
| ToddHoward | 6 |
| darkcode | 6 |
Giant slayers
| Winner | Beat | Gear | Gap | When |
|---|---|---|---|---|
| Toyful | Sirius49 | 270 v 629 | 359 | Nov 09 2026 14:30 |
| JonasTheMenace | WillFence | 292 v 643 | 351 | Nov 10 2026 22:21 |
| WorshipTheClown | sYN4P515 | 325 v 652 | 327 | Nov 08 2026 17:21 |
| WorshipTheClown | Hubert | 339 v 657 | 318 | Nov 10 2026 13:42 |
| Terrific | leonardo | 357 v 661 | 304 | Nov 10 2026 08:17 |
| Catalypse | Poppers | 376 v 669 | 293 | Nov 10 2026 04:21 |
| martsvin | sYN4P515 | 364 v 652 | 288 | Nov 07 2026 06:56 |
| Toyful | Catsup | 218 v 499 | 281 | Nov 09 2026 03:31 |
| Griz | Poppers | 389 v 669 | 280 | Nov 08 2026 11:21 |
| Catalypse | WillFence | 376 v 643 | 267 | Nov 08 2026 12:38 |
Fate
What the random events have done to each player's clock, kindest first. Godsends and calamities move the clock or an item's power; the hand of God blesses or smites; an evil character can be forsaken by their god; good characters who pray together take a share off both clocks.
| Player | Godsends | Calamities | Blessed | Smitten | Forsaken | Prayers | Item + | Item − | Worst hit | Net fate |
|---|---|---|---|---|---|---|---|---|---|---|
| Kognac | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 08:51:32 | +7d 18:51:02 |
| hostyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 03:11:53 | +4d 16:25:41 |
| Hubert | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 01:36:12 | +4d 11:04:37 |
| CocoaPuff | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | – | +4d 05:11:52 |
| Mohit29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | – | +3d 18:07:56 |
| leonardo | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | +3d 16:28:57 |
| ToddHoward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | +3d 11:54:39 |
| martsvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 09:20:20 | +2d 03:53:00 |
| Poppers | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | +1d 23:55:06 |
| Terrific | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 05:18:05 | +1d 22:00:45 |
| TonyGabagool | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | +1d 21:11:49 |
| Schiz0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 04:31:43 | +1d 19:10:14 |
| trikster | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | +1d 16:37:42 |
| bob | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 05:50:01 | +1d 15:50:34 |
| negative | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +1d 06:38:45 |
| Failzorro | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39:18 | +1d 03:45:46 |
| Borat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +1d 03:43:12 |
| Sirius49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +1d 03:10:46 |
| WillFence | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | +1d 02:40:00 |
| ikirudennis | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 00:24:59 | +1d 02:31:13 |
| meter | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13:19:06 | +1d 01:08:09 |
| iron7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | +22:56:05 |
| belmont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +20:48:03 |
| El_Pistolero | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 07:11:18 | +19:15:26 |
| deltatwotwo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | +17:17:01 |
| ruckinfok | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | +15:39:03 |
| CatTrucker | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 03:52:45 | +14:05:12 |
| onehotalien | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | +13:40:24 |
| Nightmare | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 00:50:38 | +13:00:42 |
| Catalypse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +10:19:00 |
| BusterGonad | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | – | +09:47:46 |
| darkcode | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | +08:55:21 |
| trip | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | +08:17:20 |
| AndrewBg | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | +07:04:52 |
| gylgamesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +06:38:18 |
| Frostypirate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +06:12:30 |
| animeman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +06:09:17 |
| MicroSlop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +06:06:20 |
| sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +04:45:16 |
| Kuato | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13:39:56 | +04:37:06 |
| Meanyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +04:12:30 |
| cdb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 07:51:37 | +04:06:55 |
| laama | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 02:59:26 | +03:06:31 |
| Griz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07:45:26 | +02:39:55 |
| EvilWalks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +02:02:00 |
| pavement | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 03:20:54 | +01:55:10 |
| shinkfive | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11:49:16 | +01:28:42 |
| Noir | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 04:43:45 | +01:12:53 |
| BleakSlime | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | – | +01:05:40 |
| JonasTheMenace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | +00:31:30 |
| Catsup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – |
| Toyful | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 00:27:39 | −00:33:36 |
| Carbooja | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 00:54:19 | −00:54:19 |
| slackie | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 21:57:33 | −01:10:34 |
| loopylou | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 02:32:14 | −02:32:14 |
| Ugluk | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 08:22:13 | −03:12:06 |
| Nachtzeit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 03:29:55 | −03:29:55 |
| frantichope | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 07:22:45 | −03:30:04 |
| tmanscubs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 02:24:29 | −04:40:06 |
| WorshipTheClown | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 02:58:42 | −04:41:53 |
| Zombocom | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 08:18:57 | −05:19:59 |
| pzy | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 09:05:16 | −05:23:52 |
| Irulon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:12:38 | −06:21:34 |
| Nek | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12:29:15 | −12:29:15 |
| LongDong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30:13 | −12:48:32 |
| Torrhen | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18:30:53 | −23:11:11 |
| Charu | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20:35:58 | −1d 08:15:04 |
| otl | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23:34:54 | −1d 08:25:57 |
| fart | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18:10:45 | −1d 09:21:54 |
| SirBoolius | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2d 09:58:47 | −1d 17:27:38 |
| sYN4P515 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3d 07:53:23 | −1d 22:55:44 |
| itWasntMe2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1d 08:08:34 | −2d 14:56:42 |
Gear & quests
Everyone the log shows gaining or losing an item, or on a quest, ranked by gear: the sum of all ten item levels as it stands now. Taken counts battle drops picked up and items stolen while the owner slept; lost is the other side of both. Steals and stolen are the sleeping theft alone, as thief and as victim. Quests are counted from the log: completed ones, and those a member's own penalty ended for everybody.
| Player | Gear | Level | Items taken | Items lost | Steals | Stolen | Quests done | Quests ruined |
|---|---|---|---|---|---|---|---|---|
| pzy | 742 | 50 | 0 | 1 | 0 | 1 | 0 | 0 |
| otl | 653 | 50 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sirius49 | 629 | 49 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meanyz | 611 | 51 | 1 | 0 | 0 | 0 | 0 | 0 |
| leonardo | 601 | 51 | 0 | 0 | 0 | 0 | 2 | 0 |
| sYN4P515 | 593 | 52 | 0 | 0 | 0 | 0 | 2 | 0 |
| WillFence | 585 | 51 | 0 | 0 | 0 | 0 | 1 | 0 |
| meter | 548 | 49 | 0 | 0 | 0 | 0 | 1 | 0 |
| belmont | 539 | 51 | 0 | 0 | 0 | 0 | 1 | 0 |
| loopylou | 527 | 47 | 0 | 0 | 0 | 0 | 2 | 0 |
| LongDong | 516 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noir | 516 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| SirBoolius | 495 | 47 | 0 | 0 | 0 | 0 | 1 | 0 |
| slackie | 492 | 51 | 0 | 1 | 0 | 0 | 0 | 0 |
| bob | 457 | 49 | 1 | 0 | 1 | 0 | 0 | 0 |
| gylgamesh | 451 | 48 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kuato | 443 | 48 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ugluk | 440 | 45 | 0 | 0 | 0 | 0 | 1 | 0 |
| MicroSlop | 437 | 48 | 0 | 0 | 0 | 0 | 0 | 1 |
| hostyle | 417 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| TonyGabagool | 411 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| onehotalien | 405 | 50 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mohit29 | 405 | 46 | 0 | 0 | 0 | 0 | 1 | 0 |
| ikirudennis | 402 | 51 | 0 | 1 | 0 | 1 | 0 | 0 |
| trikster | 395 | 49 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nightmare | 391 | 45 | 0 | 0 | 0 | 0 | 1 | 0 |
| darkcode | 384 | 50 | 0 | 0 | 0 | 0 | 1 | 0 |
| fart | 378 | 50 | 0 | 0 | 0 | 0 | 2 | 0 |
| martsvin | 365 | 47 | 0 | 0 | 0 | 0 | 0 | 1 |
Great robberies
Items change hands two ways: dropped in a fierce battle and picked up by the winner, or lifted straight off a sleeping player, a perk of an evil alignment. Ranked by upgrade, the gap between the item taken and the one the thief threw away, since that is what actually made them stronger. 3 of 4 thefts in this window were off sleeping players.
| Thief | Item | Level | Taken from | Upgrade | How | When |
|---|---|---|---|---|---|---|
