#idlerpg Idle RPG

Stats

The bot's modifier log turned into leaderboards. Every figure comes from the log and the player database; level, gear, and alignment are as they stand now, everything else covers the period shown.
JSON: [link]

Show: 7 days 30 days All time

85characters
65online now
1564battles
2584events
30days

Oct 13 2026 02:09 to Nov 12 2026 02:03.

Combat The clock Luck & RNG Rivalries Fate Gear & quests Great robberies Progression

Combat

Every fight a player was in, as challenger or challenged. A duel moves only the challenger's clock, so defending is consequence-free. Ambushes are the fights the map throws players into; team battles count for all six. A win rate is greyed until a player has 20 battles. Longest win streak: 13 by Hubert. Longest losing streak: 13 by Toyful.

PlayerWLWin rateAttackedDefendedAmbushTeamStreakBattle clock
Noir 38 18 67.9% 15–7 17–7 2–2 4–2 6W / 3L +8d 11:39:03
Hubert 37 15 71.2% 10–4 18–6 3–2 6–3 13W / 2L +6d 23:12:22
Charu 37 23 61.7% 14–10 15–9 2–1 6–3 11W / 3L +5d 02:27:49
BleakSlime 37 25 59.7% 12–5 13–13 4–4 8–3 5W / 5L +9d 09:34:57
sYN4P515 34 15 69.4% 14–4 14–5 5–4 1–2 9W / 3L +12d 04:43:55
Sirius49 33 21 61.1% 15–4 13–10 1–2 4–5 8W / 4L +6d 20:45:17
ToddHoward 33 25 56.9% 9–11 16–10 2–1 6–3 7W / 5L +1d 11:19:22
otl 32 23 58.2% 13–8 13–9 4–1 2–5 6W / 3L +6d 11:17:59
gylgamesh 32 32 50.0% 7–10 14–16 3–2 8–4 8W / 5L −12:51:12
slackie 31 19 62.0% 13–8 14–7 2–1 2–3 7W / 3L +7d 10:29:46
meter 30 18 62.5% 11–6 14–8 2–1 3–3 7W / 6L +7d 07:26:01
WillFence 30 20 60.0% 11–6 12–9 1–3 6–2 5W / 3L +4d 16:23:30
TonyGabagool 30 27 52.6% 11–12 11–13 2–2 6–0 10W / 6L +23:22:34
trip 30 27 52.6% 12–12 10–8 6–1 2–6 5W / 4L +9d 00:08:59
CatTrucker 30 29 50.8% 13–6 12–16 2–3 3–4 11W / 8L +6d 00:51:56
Poppers 30 35 46.2% 10–12 14–12 2–3 4–8 12W / 11L +06:22:32
Katara 28 22 56.0% 5–6 19–11 4–4 0–1 3W / 3L +12:05:13
itWasntMe2004 28 23 54.9% 9–9 13–8 2–2 4–4 6W / 5L −4d 00:21:28
AndrewBg 28 29 49.1% 10–10 12–12 2–3 4–4 4W / 5L +1d 13:01:27
LongDong 27 21 56.2% 10–12 12–6 0–0 5–3 8W / 3L +1d 21:20:19
hostyle 27 28 49.1% 10–17 10–7 6–1 1–3 5W / 6L +1d 15:11:15
bob 27 33 45.0% 7–13 13–15 2–2 5–3 4W / 8L +13:42:40
leonardo 26 14 65.0% 10–6 11–6 4–1 1–1 11W / 4L +2d 19:17:59
Meanyz 26 28 48.1% 10–7 11–14 2–4 3–3 4W / 5L +5d 14:12:56
Terrific 25 21 54.3% 9–9 10–6 3–2 3–4 5W / 4L +2d 06:35:08
belmont 25 27 48.1% 12–6 9–14 2–2 2–5 4W / 4L +6d 17:06:44
onehotalien 25 28 47.2% 4–11 15–12 3–2 3–3 6W / 5L −2d 07:51:14
frantichope 25 29 46.3% 8–12 8–9 4–3 5–5 6W / 7L −06:02:27
fart 25 34 42.4% 5–10 15–17 0–1 5–6 3W / 7L +07:01:45
Nek 24 12 66.7% 8–3 11–4 2–2 3–3 7W / 2L +3d 15:21:48
Irulon 24 19 55.8% 9–6 8–7 0–3 7–3 3W / 3L +3d 00:05:27
fknChaos 24 19 55.8% 12–7 7–8 4–1 1–3 6W / 7L +3d 16:46:32
Torrhen 24 22 52.2% 9–10 9–9 2–1 4–2 5W / 7L +4d 03:22:17
Schiz0 24 24 50.0% 8–11 11–7 3–3 2–3 3W / 4L +5d 15:25:36
Catalypse 24 29 45.3% 9–5 12–14 2–2 1–8 3W / 4L −02:49:57
Nightmare 24 36 40.0% 4–11 8–16 4–3 8–6 5W / 6L +15:08:45
pzy 23 24 48.9% 9–6 9–11 4–0 1–7 4W / 3L +3d 07:14:14
negative 23 29 44.2% 10–12 11–9 0–3 2–5 4W / 6L −2d 16:50:26
iron7 23 34 40.4% 9–10 11–17 0–4 3–3 4W / 8L +1d 14:27:13
Borat 22 16 57.9% 10–5 12–7 0–2 0–2 7W / 5L +2d 08:35:12
CocoaPuff 22 17 56.4% 6–6 6–6 3–3 7–2 7W / 4L +08:15:36
MicroSlop 22 18 55.0% 6–4 14–10 1–1 1–3 3W / 3L +1d 17:37:41
Frostypirate 22 19 53.7% 12–10 9–6 0–2 1–1 6W / 3L +1d 11:50:02
loopylou 22 21 51.2% 9–5 10–11 1–3 2–2 4W / 4L +2d 19:23:48
Catsup 22 24 47.8% 8–7 10–13 1–2 3–2 4W / 5L +07:09:10
Kognac 22 31 41.5% 7–10 9–13 2–1 4–7 5W / 5L +1d 19:01:57
deltatwotwo 22 41 34.9% 7–20 8–19 4–1 3–1 3W / 8L −01:14:05
ruckinfok 21 16 56.8% 4–7 12–5 1–1 4–3 6W / 5L −01:35:15
laama 21 16 56.8% 5–2 11–8 1–4 4–2 5W / 5L +1d 15:22:31
trikster 21 18 53.8% 8–9 10–6 0–0 3–3 4W / 3L +3d 11:21:20
pavement 21 25 45.7% 9–11 6–9 2–1 4–4 5W / 5L +1d 16:00:35
Griz 21 29 42.0% 7–10 7–11 4–2 3–6 5W / 8L +14:36:38
shinkfive 21 29 42.0% 6–8 11–16 1–1 3–4 3W / 5L +17:04:14
tmanscubs 21 32 39.6% 11–15 4–11 1–4 5–2 7W / 12L +1d 00:37:00
El_Pistolero 20 19 51.3% 2–9 11–6 2–0 5–4 4W / 3L −18:02:40
ikirudennis 20 21 48.8% 9–8 10–9 0–2 1–2 3W / 3L +08:48:45
BusterGonad 20 28 41.7% 11–7 2–16 2–2 5–3 5W / 8L +2d 20:33:50
cdb 19 24 44.2% 9–7 8–10 1–4 1–3 4W / 5L +1d 09:26:39
Failzorro 19 41 31.7% 7–11 9–21 0–5 3–4 2W / 6L −2d 23:51:06
Mohit29 18 26 40.9% 4–4 10–17 0–1 4–4 3W / 10L −08:06:43
martsvin 17 25 40.5% 5–7 7–14 2–1 3–3 4W / 5L +1d 04:34:41
darkcode 15 19 44.1% 6–6 5–9 2–3 2–1 3W / 6L +1d 08:08:26
Carbooja 15 19 44.1% 3–8 9–8 1–2 2–1 4W / 3L −1d 02:09:20
WorshipTheClown 14 6 70.0% 2–1 7–4 1–0 4–1 6W / 3L +1d 18:57:39
Zombocom 14 12 53.8% 5–4 7–4 1–3 1–1 4W / 4L +14:13:32
sheppard 14 36 28.0% 4–12 6–20 4–1 0–3 2W / 9L −12:11:54
Kuato 13 12 52.0% 7–4 5–5 0–2 1–1 3W / 3L +11:43:55
irpg 12 4 75.0% 0–0 12–4 0–0 0–0 5W / 1L –
SirBoolius 12 25 32.4% 5–4 3–13 1–2 3–6 3W / 7L +11:39:28
EvilWalks 10 21 32.3% 3–17 5–2 1–2 1–0 3W / 7L −12:24:11
Ugluk 9 18 33.3% 2–7 5–9 0–1 2–1 4W / 6L −23:27:04
Nachtzeit 8 7 53.3% 1–3 6–4 0–0 1–0 4W / 3L +00:51:20
animeman 8 11 42.1% 1–2 7–7 0–2 0–0 3W / 3L −17:32:12
BlueSamurai 6 9 40.0% 2–4 2–4 2–0 0–1 3W / 5L +10:37:06
JonasTheMenace 6 12 33.3% 3–10 1–1 1–1 1–0 3W / 7L +00:05:46
Toyful 3 14 17.6% 2–9 0–1 1–0 0–4 3W / 13L −01:28:54

The clock

Net change to each player's level clock from everything the log records: battles, critical strikes, godsends, calamities, the hand of God, and being forsaken. Plus is time taken off, minus time added.

Most time gained

PlayerNetBattlesCritsFate
Hubert +12d 14:29:50 +6d 23:12:22 – +5d 15:17:28
trip +11d 14:40:36 +9d 00:08:59 – +2d 14:31:37
belmont +10d 15:27:10 +6d 17:06:44 – +3d 22:20:26
sYN4P515 +10d 00:22:33 +12d 04:43:55 −3d 13:05:07 +1d 08:43:45
Kognac +9d 12:36:46 +1d 19:01:57 – +7d 17:34:49
BleakSlime +9d 09:25:08 +9d 09:34:57 – −00:09:49
pzy +9d 08:41:47 +3d 07:14:14 – +6d 01:27:33
WillFence +9d 00:41:16 +4d 16:23:30 – +4d 08:17:46
Schiz0 +8d 21:25:03 +5d 15:25:36 – +3d 05:59:27
hostyle +8d 14:18:03 +1d 15:11:15 −00:25:21 +6d 23:32:09

Most time lost

PlayerNetBattlesCritsFate
itWasntMe2004 −6d 17:23:41 −4d 00:21:28 – −2d 17:02:13
Failzorro −1d 14:56:51 −2d 23:51:06 −11:26:58 +1d 20:21:13
SirBoolius −1d 07:33:51 +11:39:28 −1d 04:22:30 −14:50:49
Carbooja −23:54:48 −1d 02:09:20 – +02:14:32
bob −09:44:15 +13:42:40 −1d 12:05:07 +12:38:12
Zombocom −08:12:47 +14:13:32 −10:48:15 −11:38:04
animeman −08:08:31 −17:32:12 – +09:23:41
EvilWalks −07:33:55 −12:24:11 – +04:50:16
Toyful −01:43:16 −01:28:54 – −00:14:22
Katara −01:32:47 +12:05:13 – −13:38:00

Biggest single wins

PlayerTook offBeatWhen
sYN4P515 1d 20:57:43 GrizNov 08 2026 18:23
BleakSlime 1d 17:59:25 sYN4P515Nov 09 2026 08:28
belmont 1d 15:23:24 WillFenceNov 09 2026 12:21
Meanyz 1d 14:45:37 negativeNov 11 2026 14:11
WillFence 1d 14:45:37 BusterGonadNov 06 2026 22:28

Biggest single losses

PlayerAddedLost toWhen
itWasntMe2004 1d 04:36:35 irpgNov 07 2026 17:21
BusterGonad 23:17:42 KuatoNov 08 2026 18:29
AndrewBg 22:36:36 CatalypseNov 09 2026 01:31
belmont 22:36:36 Sirius49Nov 07 2026 16:36
ikirudennis 22:36:36 CatTruckerNov 12 2026 02:01

Luck & RNG

A fight is decided by each side rolling from 0 to its gear total; the higher roll wins. Roll over gear is pure chance and averages 50% whatever the gear, so a player's mean tells how the dice have treated them, independent of how well equipped they are. Listed for players with at least 20 battles.

PlayerMean rollLuckBattlesWin rateStreak
WorshipTheClown 67.2% +17.2 15 70.0% 6W / 3L
Kuato 66.3% +16.3 23 52.0% 3W / 3L
Frostypirate 59.8% +9.8 39 53.7% 6W / 3L
Terrific 58.6% +8.6 39 54.3% 5W / 4L
Nek 57.8% +7.8 30 66.7% 7W / 2L
Hubert 57.4% +7.4 43 71.2% 13W / 2L
trikster 57.2% +7.2 33 53.8% 4W / 3L
Zombocom 56.6% +6.6 24 53.8% 4W / 4L
Catalypse 56.5% +6.5 44 45.3% 3W / 4L
fknChaos 55.9% +5.9 39 55.8% 6W / 7L
BleakSlime 55.7% +5.7 51 59.7% 5W / 5L
Mohit29 53.7% +3.7 36 40.9% 3W / 10L
martsvin 53.6% +3.6 36 40.5% 4W / 5L
Irulon 53.6% +3.6 33 55.8% 3W / 3L
meter 53.3% +3.3 42 62.5% 7W / 6L
bob 53.3% +3.3 52 45.0% 4W / 8L
ToddHoward 52.3% +2.3 49 56.9% 7W / 5L
Noir 51.9% +1.9 50 67.9% 6W / 3L
El_Pistolero 51.8% +1.8 30 51.3% 4W / 3L
Schiz0 51.8% +1.8 43 50.0% 3W / 4L
slackie 51.6% +1.6 45 62.0% 7W / 3L
pzy 51.4% +1.4 39 48.9% 4W / 3L
belmont 51.1% +1.1 45 48.1% 4W / 4L
itWasntMe2004 51.1% +1.1 43 54.9% 6W / 5L
hostyle 51.0% +1.0 51 49.1% 5W / 6L
Katara 50.9% +0.9 49 56.0% 3W / 3L
sYN4P515 50.7% +0.7 46 69.4% 9W / 3L
frantichope 50.6% +0.6 44 46.3% 6W / 7L
laama 50.6% +0.6 31 56.8% 5W / 5L
negative 50.5% +0.5 45 44.2% 4W / 6L
Nightmare 50.2% +0.2 46 40.0% 5W / 6L
MicroSlop 50.1% +0.1 36 55.0% 3W / 3L
fart 50.1% +0.1 48 42.4% 3W / 7L
tmanscubs 49.8% −0.2 46 39.6% 7W / 12L
pavement 49.7% −0.3 38 45.7% 5W / 5L
TonyGabagool 49.5% −0.5 51 52.6% 10W / 6L
otl 49.2% −0.8 48 58.2% 6W / 3L
Sirius49 49.0% −1.0 45 61.1% 8W / 4L
Torrhen 48.9% −1.1 40 52.2% 5W / 7L
cdb 48.8% −1.2 39 44.2% 4W / 5L
trip 48.7% −1.3 49 52.6% 5W / 4L
deltatwotwo 48.7% −1.3 59 34.9% 3W / 8L
CocoaPuff 48.5% −1.5 30 56.4% 7W / 4L
iron7 48.5% −1.5 51 40.4% 4W / 8L
Griz 48.3% −1.7 41 42.0% 5W / 8L
Charu 48.2% −1.8 51 61.7% 11W / 3L
leonardo 47.8% −2.2 38 65.0% 11W / 4L
Failzorro 47.4% −2.6 53 31.7% 2W / 6L
CatTrucker 47.3% −2.7 52 50.8% 11W / 8L
ikirudennis 47.3% −2.7 38 48.8% 3W / 3L
Meanyz 46.7% −3.3 48 48.1% 4W / 5L
BusterGonad 46.7% −3.3 40 41.7% 5W / 8L
Ugluk 46.6% −3.4 24 33.3% 4W / 6L
LongDong 46.6% −3.4 40 56.2% 8W / 3L
sheppard 46.6% −3.4 47 28.0% 2W / 9L
Borat 46.5% −3.5 36 57.9% 7W / 5L
AndrewBg 46.3% −3.7 49 49.1% 4W / 5L
WillFence 46.2% −3.8 42 60.0% 5W / 3L
EvilWalks 46.1% −3.9 30 32.3% 3W / 7L
shinkfive 46.0% −4.0 43 42.0% 3W / 5L
gylgamesh 45.2% −4.8 52 50.0% 8W / 5L
ruckinfok 44.9% −5.1 30 56.8% 6W / 5L
onehotalien 44.6% −5.4 47 47.2% 6W / 5L
Catsup 44.5% −5.5 41 47.8% 4W / 5L
darkcode 44.4% −5.6 31 44.1% 3W / 6L
Kognac 43.5% −6.5 42 41.5% 5W / 5L
loopylou 43.4% −6.6 39 51.2% 4W / 4L
Carbooja 42.1% −7.9 31 44.1% 4W / 3L
SirBoolius 38.7% −11.3 28 32.4% 3W / 7L
Poppers 36.8% −13.2 53 46.2% 12W / 11L

Highest rolls

PlayerRollShareAgainstWhen
fknChaos 492/49399.8% belmontOct 18 2026 16:18
bob 410/41199.8% cdbNov 11 2026 15:58
hostyle 393/39499.7% fartOct 25 2026 14:35
BleakSlime 387/38899.7% CatTruckerOct 19 2026 16:18
fart 377/37899.7% frantichopeOct 25 2026 03:18

Lowest rolls

PlayerRollShareAgainstWhen
Nachtzeit 0/5140.0% Sirius49Oct 18 2026 12:47
SirBoolius 0/4840.0% sYN4P515Nov 01 2026 05:40
Schiz0 0/4800.0% gylgameshNov 06 2026 20:17
EvilWalks 0/200.0% bobOct 22 2026 00:31
tmanscubs 0/70.0% Sirius49Oct 14 2026 04:59

Rivalries

Head-to-head records from duels and ambushes. A nemesis is the opponent who has beaten a player most often. Giant slayers won against an opponent whose gear outweighed theirs, ranked by the gap.

Most fought

PairFightsRecord
Hubert v negative 55–0
BleakSlime v El_Pistolero 43–1
Mohit29 v TonyGabagool 41–3
Nightmare v meter 41–3
ToddHoward v deltatwotwo 41–3
ToddHoward v trip 42–2
cdb v deltatwotwo 42–2
frantichope v trip 40–4
AndrewBg v Catalypse 30–3
AndrewBg v Failzorro 32–1

Nemeses

PlayerLoses most toTimes
negative Hubert5 of 24
frantichope trip4 of 24
AndrewBg Catalypse3 of 25
El_Pistolero BleakSlime3 of 15
Failzorro sYN4P5153 of 37
Frostypirate WillFence3 of 18
Griz Noir3 of 23
Meanyz otl3 of 25
Mohit29 TonyGabagool3 of 22
Nightmare meter3 of 30

Most challenged

PlayerChallenged
Failzorro27
Katara25
gylgamesh24
iron724
Meanyz23
Mohit2923
deltatwotwo23
fart23
shinkfive23
AndrewBg22

Giant slayers

WinnerBeatGearGapWhen
Terrific pzy 318 v 832514 Nov 02 2026 11:21
BusterGonad pzy 448 v 832384 Nov 03 2026 01:48
Toyful Sirius49 270 v 629359 Nov 09 2026 14:30
TonyGabagool irpg 406 v 758352 Oct 29 2026 21:18
JonasTheMenace WillFence 292 v 643351 Nov 10 2026 22:21
WorshipTheClown Charu 324 v 652328 Oct 30 2026 02:14
WorshipTheClown sYN4P515 325 v 652327 Nov 08 2026 17:21
martsvin Hubert 336 v 657321 Nov 02 2026 04:18
sheppard sYN4P515 333 v 652319 Nov 05 2026 01:55
WorshipTheClown Hubert 339 v 657318 Nov 10 2026 13:42

Fate

What the random events have done to each player's clock, kindest first. Godsends and calamities move the clock or an item's power; the hand of God blesses or smites; an evil character can be forsaken by their god; good characters who pray together take a share off both clocks.

PlayerGodsendsCalamitiesBlessedSmittenForsakenPrayersItem +Item −Worst hitNet fate
Kognac 93 31 00 10 1d 20:17:39 +7d 17:34:49
ruckinfok 62 10 04 00 09:25:33 +7d 11:01:02
hostyle 74 10 00 00 07:26:14 +6d 23:32:09
pzy 64 30 08 10 1d 01:06:36 +6d 01:27:33
Hubert 112 11 07 10 19:29:58 +5d 15:17:28
CocoaPuff 52 10 06 10 02:26:34 +5d 10:58:36
Terrific 75 40 00 00 05:18:05 +5d 10:01:55
frantichope 73 40 00 20 13:32:38 +5d 04:49:21
cdb 31 10 00 01 07:51:37 +5d 01:48:28
ikirudennis 72 20 05 30 04:30:56 +4d 13:25:46
negative 83 21 01 00 3d 06:55:03 +4d 08:24:54
WillFence 120 00 13 00 03:46:30 +4d 08:17:46
leonardo 43 30 01 00 12:25:43 +4d 07:12:37
BusterGonad 33 21 06 11 1d 22:29:37 +4d 03:25:09
belmont 92 11 00 11 2d 06:25:45 +3d 22:20:26
fart 43 20 00 11 18:10:45 +3d 21:12:43
onehotalien 104 11 05 20 3d 18:29:17 +3d 09:09:03
AndrewBg 71 31 08 01 1d 13:08:13 +3d 06:28:38
Schiz0 94 00 04 02 07:38:36 +3d 05:59:27
LongDong 73 20 00 10 14:30:13 +3d 05:40:50
ToddHoward 62 11 00 01 1d 01:51:27 +2d 16:43:55
Meanyz 62 10 00 00 10:20:12 +2d 16:38:54
trip 32 20 00 30 05:23:24 +2d 14:31:37
darkcode 101 11 00 10 6d 08:00:28 +2d 14:23:31
Sirius49 60 20 00 10 – +2d 09:35:45
martsvin 64 10 00 01 09:20:20 +2d 05:26:12
Borat 42 10 03 00 12:56:11 +2d 01:28:46
trikster 50 20 00 10 – +2d 00:46:11
BlueSamurai 21 10 00 00 00:09:00 +1d 23:58:05
Poppers 114 01 07 10 2d 03:39:23 +1d 23:38:23
TonyGabagool 53 20 00 10 12:50:27 +1d 23:10:39
Failzorro 104 11 10 41 3d 03:16:01 +1d 20:21:13
loopylou 53 10 00 00 04:01:30 +1d 14:24:34
Irulon 105 00 05 00 12:12:38 +1d 13:19:08
Torrhen 63 10 02 10 18:30:53 +1d 13:09:09
iron7 103 00 00 02 18:31:32 +1d 12:55:08
fknChaos 43 00 00 20 06:43:29 +1d 10:27:28
sYN4P515 101 01 011 00 3d 07:53:23 +1d 08:43:45
meter 65 10 03 00 13:19:06 +1d 06:38:58
Ugluk 76 11 10 30 10:21:50 +1d 05:55:06
deltatwotwo 50 20 00 10 – +1d 04:30:36
Griz 62 01 00 10 07:45:26 +1d 03:36:45
Catalypse 51 00 00 00 16:25:28 +22:53:29
El_Pistolero 95 10 00 00 07:11:18 +20:57:29
Mohit29 51 12 00 01 3d 07:15:08 +19:45:22
shinkfive 113 01 03 00 16:58:47 +19:27:49
otl 95 11 10 00 1d 09:45:35 +16:48:03
Frostypirate 62 00 00 00 01:36:39 +13:43:38
CatTrucker 94 13 08 20 19:58:51 +13:10:15
gylgamesh 73 01 03 00 14:51:54 +12:52:53
bob 106 21 10 10 1d 08:47:30 +12:38:12
slackie 64 22 20 10 21:57:33 +11:28:03
sheppard 43 00 00 11 02:24:23 +10:54:31
animeman 40 00 00 10 – +09:23:41
MicroSlop 62 10 00 10 15:49:05 +08:00:22
Nightmare 99 10 10 20 07:10:52 +06:00:40
EvilWalks 40 00 00 00 – +04:50:16
Catsup 52 00 00 21 03:05:10 +04:43:25
Kuato 31 00 20 10 13:39:56 +04:15:08
Nachtzeit 32 00 00 10 03:29:55 +04:04:12
tmanscubs 105 10 00 20 05:46:57 +02:55:53
Noir 54 01 03 11 09:51:23 +02:35:39
Carbooja 103 11 05 20 1d 05:17:49 +02:14:32
JonasTheMenace 20 00 00 00 – +00:31:30
BleakSlime 72 21 16 00 2d 11:27:25 −00:09:49
Toyful 11 00 10 00 00:27:39 −00:14:22
pavement 83 11 00 00 1d 10:45:56 −05:52:35
Zombocom 36 00 00 00 08:18:57 −11:38:04
Nek 12 00 00 10 12:29:15 −12:23:53
laama 65 00 00 10 16:59:16 −12:32:41
Katara 53 12 00 00 1d 05:29:07 −13:38:00
WorshipTheClown 13 00 00 00 09:53:45 −14:35:38
SirBoolius 104 11 00 00 2d 09:58:47 −14:50:49
Charu 36 31 00 13 2d 20:53:32 −2d 04:24:53
itWasntMe2004 44 00 01 10 1d 08:08:34 −2d 17:02:13

Gear & quests

Everyone the log shows gaining or losing an item, or on a quest, ranked by gear: the sum of all ten item levels as it stands now. Taken counts battle drops picked up and items stolen while the owner slept; lost is the other side of both. Steals and stolen are the sleeping theft alone, as thief and as victim. Quests are counted from the log: completed ones, and those a member's own penalty ended for everybody.

PlayerGearLevelItems takenItems lostStealsStolenQuests doneQuests ruined
pzy 742 50 11 01 10
otl 653 50 20 20 01
Charu 652 50 00 00 10
Sirius49 629 49 00 00 40
Poppers 614 50 11 01 20
Meanyz 611 51 10 00 30
leonardo 601 51 00 00 30
sYN4P515 593 52 00 00 30
Nek 589 47 00 00 20
ToddHoward 586 50 00 00 10
WillFence 585 51 00 00 30
Kognac 578 50 00 00 10
trip 557 50 00 00 10
meter 548 49 00 00 20
belmont 539 51 00 00 50
Borat 534 50 00 00 10
pavement 534 44 00 00 20
loopylou 527 47 00 00 20
Katara 518 47 00 00 10
LongDong 516 50 00 00 20
Noir 516 50 01 01 10
shinkfive 505 48 00 00 20
SirBoolius 495 47 00 00 10
slackie 492 51 11 10 10
ruckinfok 485 50 00 00 20
Frostypirate 482 44 00 00 10
Nachtzeit 472 46 00 00 10
negative 471 50 10 10 00
BleakSlime 465 51 00 00 20
itWasntMe2004 464 50 01 01 00
Carbooja 463 46 00 00 11
bob 457 49 21 20 20
BusterGonad 454 51 00 00 20
gylgamesh 451 48 01 01 21
CocoaPuff 446 49 10 00 00
Kuato 443 48 00 00 20
Ugluk 440 45 20 20 10
Irulon 438 50 00 00 11
Schiz0 437 50 00 00 20
MicroSlop 437 48 00 00 12
hostyle 417 50 00 00 10
El_Pistolero 414 45 00 00 20
animeman 413 45 00 00 01
TonyGabagool 411 50 01 00 30
BlueSamurai 411 47 00 00 20
Torrhen 407 49 00 00 10
onehotalien 405 50 04 04 10
Mohit29 405 46 00 00 20
ikirudennis 402 51 01 01 11
iron7 397 48 01 00 11
trikster 395 49 00 00 10
Nightmare 391 45 01 00 10
Griz 389 48 10 00 10
deltatwotwo 388 43 00 00 10
darkcode 384 50 00 00 20
fart 378 50 00 00 30
WorshipTheClown 377 41 10 10 00
Catalypse 376 47 01 00 10
Failzorro 366 49 30 20 21
martsvin 365 47 00 00 11
Terrific 357 47 00 00 10
CatTrucker 352 50 01 01 20
sheppard 346 44 00 00 10

Great robberies

Items change hands two ways: dropped in a fierce battle and picked up by the winner, or lifted straight off a sleeping player, a perk of an evil alignment. Ranked by upgrade, the gap between the item taken and the one the thief threw away, since that is what actually made them stronger. 11 of 17 thefts in this window were off sleeping players.

ThiefItemLevelTaken fromUpgradeHowWhen
slackie weapon166 CatTrucker +154 Asleep Oct 17 2026 05:54
pzy weapon164 TonyGabagool +131 In battle Oct 23 2026 05:18
Meanyz weapon166 slackie +120 In battle Nov 05 2026 05:36
bob amulet63 onehotalien +30 Asleep Nov 07 2026 19:27
Poppers weapon57 Catalypse +29 In battle Oct 30 2026 20:04
otl amulet50 pzy +20 Asleep Nov 05 2026 15:37
negative weapon45 Poppers +17 Asleep Oct 28 2026 23:48
CocoaPuff weapon41 Nightmare +17 In battle Oct 16 2026 02:26
Failzorro ring57 bob +13 In battle Oct 27 2026 19:01
Griz set of leggings33 iron7 +7 In battle Oct 27 2026 06:18

Progression

Every character as the database has them now: 24 good, 47 neutral, 14 evil. The next-level countdown only runs while the player is online.

PlayerLevelClassNext level inGearAlignmentBattlesNet clockOnline
sYN4P515 52Sunshine lover 6d 00:59:13 593Good 49 +10d 00:22:33 Yes
Hubert 51zipper's bane 2d 07:17:30 598Good 52 +12d 14:29:50 Yes
WillFence 51Billionaire Extraordinaire 2d 12:47:51 585Good 50 +9d 00:41:16 Yes
BleakSlime 51Bride of slackie 3d 16:19:19 465Good 62 +9d 09:25:08 Yes
belmont 51hunter of vampires 5d 15:55:22 539Neutral 52 +10d 15:27:10 Yes
slackie 51dongmaster 8d 07:27:54 492Evil 50 +7d 21:57:49 Yes
Meanyz 51Worlds Angriest Sysop 10d 01:17:47 611Neutral 54 +8d 06:51:50 Yes
AndrewBg 51TheSmartCat 10d 02:07:13 442Good 57 +4d 19:30:05 Yes
BusterGonad 51poonmaster 10d 23:32:18 454Good 48 +6d 23:58:59 Yes
leonardo 51turtle 11d 04:58:57 601Good 40 +7d 02:30:36 Yes
ikirudennis 51Calamitor 14d 09:28:15 402Good 41 +4d 22:14:31 Yes
Noir 50Shadow 13:15:18 516Good 56 +8d 14:14:42 Yes
fart 50sniffer 16:40:06 378Neutral 59 +4d 04:14:28 Yes
Irulon 50Paladin 19:07:35 438Good 43 +3d 22:16:07 No
Schiz0 50ZFSorcerer 1d 01:28:11 437Good 48 +8d 21:25:03 Yes
ToddHoward 50StealthArcher 1d 04:58:37 586Neutral 58 +4d 04:03:17 Yes
pzy 50hacker 1d 15:27:37 742Good 47 +9d 08:41:47 Yes
hostyle 50Wind Breaker 1d 21:44:38 417Neutral 55 +8d 14:18:03 Yes
darkcode 50Wanderer 2d 08:58:48 384Neutral 34 +2d 21:07:20 Yes
trip 5031337 2d 14:28:33 557Neutral 57 +11d 14:40:36 Yes
Poppers 50Dog 2d 22:37:51 614Good 65 +2d 06:00:55 Yes
ruckinfok 50ice wizard 3d 14:10:44 485Neutral 37 +7d 09:25:47 Yes
Kognac 50One Punch 4d 16:53:04 578Neutral 53 +9d 12:36:46 Yes
CatTrucker 50I don't use blinkers 6d 11:24:14 352Good 59 +6d 14:02:11 Yes
onehotalien 50awesomeness 7d 10:48:20 405Good 53 +1d 01:17:49 Yes
otl 50Whole Foods Plant Based No Oil 7d 21:06:26 653Evil 55 +6d 14:06:25 Yes
negative 50negator 8d 02:09:26 471Evil 52 +1d 15:34:28 Yes
fknChaos 50Viking 8d 06:48:19 549Neutral 43 +5d 03:14:00 Yes
LongDong 50Smasher 9d 03:43:37 516Neutral 48 +5d 03:01:09 Yes
Borat 50Wife Haver 9d 08:25:26 534Good 38 +4d 00:01:06 No
Charu 50Warlock 9d 09:38:44 652Neutral 60 +2d 17:30:59 Yes
TonyGabagool 50fuhgeddaboudit 12d 22:06:52 411Neutral 57 +2d 16:01:10 Yes
itWasntMe2004 50The Beast of Trenzalore 14d 20:17:30 464Good 51 −6d 17:23:41 Yes
cdb 49The Last Stoner 1d 23:57:04 389Evil 43 +6d 11:15:07 Yes
bob 49bob 2d 07:08:32 457Evil 60 −09:44:15 Yes
CocoaPuff 49Princess 4d 11:31:13 446Good 39 +5d 19:14:12 Yes
Failzorro 49Witch 6d 17:43:59 366Evil 60 −1d 14:56:51 No
Sirius49 49Astral Warden 6d 23:41:17 629Neutral 54 +8d 10:24:47 Yes
meter 49sevoflurane deliverer 7d 04:48:36 548Good 48 +7d 19:07:56 Yes
frantichope 49heartstopper 7d 08:41:44 468Neutral 54 +4d 22:46:54 Yes
trikster 49Monk 7d 21:43:06 395Neutral 39 +5d 07:27:54 No
