Player Info
| User | Griz |
|---|---|
| Nickname | grizthepug |
| Class | Pug |
| Admin? | No |
| Level | 48 |
| Next level | 0 days, 20:58:37 (Thu Nov 12 23:21:55 2026) |
| Status | Online |
| Account created | Sat Sep 12 02:09:46 2026 |
| Last login | Sun Oct 4 23:30:26 2026 |
| Total time idled | 58 days, 17:53:59 |
| Current position | [328, 30] |
| Alignment | Neutral |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 42 | |
| boots | 25 | |
| charm | 49 | |
| gloves | 43 | |
| helm | 43 | |
| leggings | 33 | |
| ring | 46 | |
| shield | 33 | |
| tunic | 52 | |
| weapon | 23 | |
| Sum | 389 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 0 days, 22:15:40 |
| quit | None |
| Total | 0 days, 22:15:40 |
Quests
| Quests completed | 3 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 23 |
| Quests ineligible for | 0 |
| Quest penalty | None |
Character Modifiers
All (152) Fights (76) Ambushes (16) Team battles (17) Critical strikes (1) Item drops (1) Hand of God (2) Godsends (19) Calamities (2) Quests completed (3) Quest penalties (15)
[Nov 08 2026 03:38:22] Griz saw an episode of Ally McBeal. This terrible calamity has slowed them 0 days, 07:45:26 from level 49.
[Oct 20 2026 13:53:48] Griz was caught in a terrible snowstorm. This terrible calamity has slowed them 0 days, 03:35:30 from level 46.
This page was rendered in 1.0ms at Thu Nov 12 02:23:44 UTC 2026 from cached data.