Player Info
| User | Kuato |
|---|---|
| Nickname | Scrooge |
| Class | Martians Luv Me |
| Admin? | No |
| Level | 48 |
| Next level | 7 days, 22:13:32 (Fri Nov 20 00:36:50 2026) |
| Status | Online |
| Account created | Wed Sep 2 21:23:50 2026 |
| Last login | Tue Nov 10 06:01:52 2026 |
| Total time idled | 51 days, 09:21:45 |
| Current position | [45, 218] |
| Alignment | Evil |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 20 | |
| boots | 44 | |
| charm | 52 | |
| gloves | 20 | |
| helm | 67 | Mattt's Omniscience Grand Crown |
| leggings | 47 | |
| ring | 46 | |
| shield | 35 | |
| tunic | 57 | |
| weapon | 55 | |
| Sum | 443 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | 0 days, 13:38:14 |
| quest | 0 days, 13:05:45 |
| quit | 0 days, 15:44:27 |
| Total | 1 day, 18:28:26 |
Quests
| Quests completed | 5 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 12 |
| Quests ineligible for | 12 |
| Quest penalty | None |
Character Modifiers
All (156) Fights (77) Ambushes (15) Team battles (16) Critical strikes (3) Hand of God (5) Godsends (12) Calamities (9) Evilness (5) Quests completed (5) Quest penalties (9)
[Oct 02 2026 00:04:15] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Kuato 0 days, 13:17:06 toward level 44.
[Sep 30 2026 07:33:49] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Kuato 0 days, 00:40:10 toward level 43.
[Sep 18 2026 19:29:10] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Kuato 0 days, 00:48:39 toward level 39.
[Sep 11 2026 21:05:04] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Kuato 0 days, 05:23:27 toward level 35.
[Sep 03 2026 17:39:06] Thereupon He stretched out His little finger among them and consumed Kuato with fire, slowing the heathen 0 days, 01:40:32 from level 21.
This page was rendered in 1.1ms at Thu Nov 12 02:23:25 UTC 2026 from cached data.