Player Info
| User | Noir |
|---|---|
| Nickname | Osooso |
| Class | Shadow |
| Admin? | No |
| Level | 50 |
| Next level | 0 days, 13:02:18 (Thu Nov 12 15:25:36 2026) |
| Status | Online |
| Account created | Sun Aug 30 03:04:52 2026 |
| Last login | Fri Nov 6 03:00:24 2026 |
| Total time idled | 70 days, 22:48:24 |
| Current position | [476, 472] |
| Alignment | Good |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 42 | |
| boots | 28 | |
| charm | 36 | |
| gloves | 42 | |
| helm | 69 | Mattt's Omniscience Grand Crown |
| leggings | 33 | |
| ring | 42 | |
| shield | 26 | |
| tunic | 39 | |
| weapon | 159 | Jotun's Fury Colossal Sword |
| Sum | 516 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 1 day, 06:11:41 |
| quit | 1 day, 02:33:20 |
| Total | 2 days, 08:45:01 |
Quests
| Quests completed | 3 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 21 |
| Quests ineligible for | 1 |
| Quest penalty | None |
Character Modifiers
All (209) Fights (107) Ambushes (20) Team battles (18) Critical strikes (1) Hand of God (5) Godsends (17) Calamities (9) Evilness (1) Goodness (13) Quests completed (3) Quest penalties (15)
[Oct 14 2026 03:12:20] Thereupon He stretched out His little finger among them and consumed Noir with fire, slowing the heathen 0 days, 09:41:25 from level 47.
[Oct 09 2026 00:14:59] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Noir 0 days, 00:55:17 toward level 46.
[Sep 20 2026 02:13:04] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Noir 0 days, 00:56:21 toward level 42.
[Sep 19 2026 01:16:13] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Noir 0 days, 16:36:36 toward level 42.
[Sep 13 2026 23:40:22] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Noir 0 days, 00:28:51 toward level 39.
This page was rendered in 1.1ms at Thu Nov 12 02:23:33 UTC 2026 from cached data.