Player Info
| User | Schiz0 |
|---|---|
| Nickname | Schiz0 |
| Class | ZFSorcerer |
| Admin? | No |
| Level | 50 |
| Next level | 1 day, 01:15:11 (Fri Nov 13 03:38:29 2026) |
| Status | Online |
| Account created | Wed Sep 2 20:06:43 2026 |
| Last login | Wed Nov 11 15:21:30 2026 |
| Total time idled | 67 days, 23:29:07 |
| Current position | [122, 15] |
| Alignment | Good |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 121 | Dwyn's Storm Magic Amulet |
| boots | 27 | |
| charm | 17 | |
| gloves | 46 | |
| helm | 40 | |
| leggings | 36 | |
| ring | 29 | |
| shield | 45 | |
| tunic | 39 | |
| weapon | 37 | |
| Sum | 437 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | 0 days, 08:46:02 |
| mesg | 0 days, 01:19:17 |
| nick | 0 days, 08:58:48 |
| part | None |
| quest | 1 day, 02:25:33 |
| quit | 0 days, 15:42:13 |
| Total | 2 days, 13:11:53 |
Quests
| Quests completed | 4 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 22 |
| Quests ineligible for | 1 |
| Quest penalty | None |
Character Modifiers
All (201) Fights (97) Ambushes (26) Team battles (18) Item drops (2) Hand of God (5) Godsends (18) Calamities (8) Goodness (9) Quests completed (4) Quest penalties (14)
[Oct 09 2026 10:49:28] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Schiz0 0 days, 10:25:13 toward level 46.
[Oct 05 2026 13:47:19] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Schiz0 0 days, 18:42:07 toward level 45.
[Sep 18 2026 07:38:07] Thereupon He stretched out His little finger among them and consumed Schiz0 with fire, slowing the heathen 0 days, 09:18:11 from level 40.
[Sep 06 2026 07:10:32] Thereupon He stretched out His little finger among them and consumed Schiz0 with fire, slowing the heathen 0 days, 01:48:39 from level 30.
[Sep 04 2026 15:11:59] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Schiz0 0 days, 03:28:07 toward level 26.
This page was rendered in 1.0ms at Thu Nov 12 02:23:54 UTC 2026 from cached data.