Player Info
| User | ToddHoward |
|---|---|
| Nickname | moonscape |
| Class | StealthArcher |
| Admin? | No |
| Level | 50 |
| Next level | 1 day, 04:45:37 (Fri Nov 13 07:08:55 2026) |
| Status | Online |
| Account created | Sun Aug 30 10:49:09 2026 |
| Last login | Wed Nov 11 19:19:57 2026 |
| Total time idled | 72 days, 13:11:13 |
| Current position | [150, 472] |
| Alignment | Neutral |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 43 | |
| boots | 251 | Mrquick's Magical Boots of Swiftness |
| charm | 32 | |
| gloves | 39 | |
| helm | 41 | |
| leggings | 31 | |
| ring | 56 | |
| shield | 31 | |
| tunic | 36 | |
| weapon | 26 | |
| Sum | 586 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 1 day, 05:32:48 |
| quit | 0 days, 13:32:32 |
| Total | 1 day, 19:05:20 |
Quests
| Quests completed | 6 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 24 |
| Quests ineligible for | 1 |
| Quest penalty | None |
Character Modifiers
All (241) Fights (132) Ambushes (27) Team battles (19) Critical strikes (4) Hand of God (4) Godsends (20) Calamities (14) Quests completed (6) Quest penalties (15)
[Nov 11 2026 04:41:39] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried ToddHoward 0 days, 18:14:55 toward level 51.
[Oct 15 2026 01:57:27] Thereupon He stretched out His little finger among them and consumed ToddHoward with fire, slowing the heathen 1 day, 01:51:27 from level 48.
[Sep 26 2026 10:16:07] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried ToddHoward 0 days, 16:21:51 toward level 44.
[Sep 16 2026 15:15:30] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried ToddHoward 0 days, 21:21:28 toward level 41.
This page was rendered in 1.2ms at Thu Nov 12 02:23:23 UTC 2026 from cached data.