Player Info
| User | Torrhen |
|---|---|
| Nickname | Torrhen |
| Class | Storied Leaner |
| Admin? | No |
| Level | 49 |
| Next level | 8 days, 02:37:58 (Fri Nov 20 05:01:16 2026) |
| Status | Online |
| Account created | Mon Sep 14 07:20:41 2026 |
| Last login | Wed Nov 11 17:33:49 2026 |
| Total time idled | 57 days, 10:42:00 |
| Current position | [479, 76] |
| Alignment | Good |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 60 | |
| boots | 36 | |
| charm | 37 | |
| gloves | 27 | |
| helm | 73 | Mattt's Omniscience Grand Crown |
| leggings | 20 | |
| ring | 49 | |
| shield | 44 | |
| tunic | 24 | |
| weapon | 37 | |
| Sum | 407 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 0 days, 20:41:42 |
| quit | 1 day, 03:17:33 |
| Total | 1 day, 23:59:15 |
Quests
| Quests completed | 1 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 17 |
| Quests ineligible for | 3 |
| Quest penalty | None |
Character Modifiers
All (149) Fights (76) Ambushes (20) Team battles (14) Critical strikes (1) Hand of God (2) Godsends (14) Calamities (4) Goodness (2) Quests completed (1) Quest penalties (15)
[Oct 25 2026 16:18:49] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Torrhen 1 day, 01:36:17 toward level 47.
[Oct 08 2026 03:32:58] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried Torrhen 0 days, 13:48:43 toward level 43.
This page was rendered in 1.0ms at Thu Nov 12 02:23:32 UTC 2026 from cached data.