Player Info
| User | WillFence |
|---|---|
| Nickname | kenyz |
| Class | Billionaire Extraordinaire |
| Admin? | No |
| Level | 51 |
| Next level | 2 days, 12:34:51 (Sat Nov 14 14:58:09 2026) |
| Status | Online |
| Account created | Sat Aug 29 23:43:52 2026 |
| Last login | Wed Nov 11 15:07:00 2026 |
| Total time idled | 73 days, 06:38:03 |
| Current position | [337, 104] |
| Alignment | Good |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 121 | Dwyn's Storm Magic Amulet |
| boots | 35 | |
| charm | 44 | |
| gloves | 37 | |
| helm | 73 | Mattt's Omniscience Grand Crown |
| leggings | 53 | |
| ring | 64 | Juliet's Glorious Ring of Sparkliness |
| shield | 31 | |
| tunic | 82 | Res0's Protectorate Plate Mail |
| weapon | 45 | |
| Sum | 585 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | 0 days, 04:39:50 |
| part | None |
| quest | 1 day, 11:46:03 |
| quit | None |
| Total | 1 day, 16:25:53 |
Quests
| Quests completed | 4 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 21 |
| Quests ineligible for | 1 |
| Quest penalty | None |
Character Modifiers
All (243) Fights (134) Ambushes (33) Team battles (22) Critical strikes (3) Item drops (1) Hand of God (2) Godsends (16) Calamities (3) Evilness (3) Goodness (6) Quests completed (4) Quest penalties (16)
[Sep 30 2026 00:42:46] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried WillFence 1 day, 02:13:48 toward level 45.
[Sep 14 2026 18:11:01] Thereupon He stretched out His little finger among them and consumed WillFence with fire, slowing the heathen 0 days, 01:56:29 from level 40.
This page was rendered in 1.2ms at Thu Nov 12 02:23:37 UTC 2026 from cached data.