Player Info
| User | cdb |
|---|---|
| Nickname | cdb |
| Class | The Last Stoner |
| Admin? | No |
| Level | 49 |
| Next level | 1 day, 23:45:04 (Sat Nov 14 02:07:22 2026) |
| Status | Online |
| Account created | Sun Aug 30 02:41:44 2026 |
| Last login | Mon Nov 9 14:07:27 2026 |
| Total time idled | 62 days, 09:35:51 |
| Current position | [302, 452] |
| Alignment | Evil |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 35 | |
| boots | 42 | |
| charm | 58 | |
| gloves | 33 | |
| helm | 43 | |
| leggings | 28 | |
| ring | 51 | |
| shield | 32 | |
| tunic | 31 | |
| weapon | 36 | |
| Sum | 389 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 0 days, 20:58:19 |
| quit | 1 day, 15:34:20 |
| Total | 2 days, 12:32:39 |
Quests
| Quests completed | 1 |
|---|---|
| Quests failed | 1 |
| Quests eligible for | 11 |
| Quests ineligible for | 10 |
| Quest penalty | None |
Character Modifiers
All (184) Fights (115) Ambushes (19) Team battles (12) Critical strikes (5) Hand of God (5) Godsends (7) Calamities (5) Evilness (4) Quests completed (1) Quest penalties (11)
[Oct 25 2026 14:53:40] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried cdb 3 days, 17:08:40 toward level 49.
[Sep 22 2026 02:11:43] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried cdb 2 days, 11:31:14 toward level 43.
[Sep 08 2026 17:38:16] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried cdb 0 days, 03:02:33 toward level 37.
[Sep 07 2026 04:39:19] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried cdb 0 days, 01:21:56 toward level 36.
[Sep 02 2026 03:24:48] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried cdb 0 days, 03:03:57 toward level 29.
This page was rendered in 1.1ms at Thu Nov 12 02:23:12 UTC 2026 from cached data.