Player table
Every character as the database has them now, one row each: level, class and countdown, time idled, position, every penalty the bot has handed out, the quest record (quests completed, failed, eligible and ineligible for, and the quest penalty that bars a deserter), account dates, the ten item levels and their sum. Click a heading to sort; offline players are greyed. The same data is available as JSON or plain text.
| User | Nickname | Level | Admin | Class | TTL | Online | Total Time Idled | X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. | Total Pen. | Quests Done | Quests Failed | Quests Elig. | Quests Inelig. | Quest Penalty | Acct. Created | Last Login | Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon | Sum | Alignment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sYN4P515 | sYN4P515 | 52 | No | Sunshine lover | 6 days, 00:59:13 | Yes | 73 days, 10:16:45 | 53 | 425 | None | None | None | None | 0 days, 16:45:56 | 1 day, 15:32:05 | None | 2 days, 08:18:01 | 8 | 0 | 25 | 0 | 0 | Sun Aug 30 04:58:55 2026 | Tue Oct 20 12:39:49 2026 | 110c | 62 | 52 | 54 | 49 | 74h | 43 | 25 | 88b | 36 | 593 | Good |
| Hubert | bl4ckb0ne | 51 | No | zipper's bane | 2 days, 07:17:30 | Yes | 73 days, 18:25:31 | 14 | 347 | None | None | None | None | 0 days, 17:20:43 | 1 day, 08:58:04 | None | 2 days, 02:18:47 | 4 | 0 | 22 | 2 | 0 | Sun Aug 30 00:31:22 2026 | Wed Nov 11 15:28:57 2026 | 37 | 48 | 53a | 33 | 23 | 44 | 33 | 38 | 100b | 189e | 598 | Good |
| WillFence | kenyz | 51 | No | Billionaire Extraordinaire | 2 days, 12:47:51 | Yes | 73 days, 06:25:03 | 330 | 110 | None | 0 days, 04:39:50 | None | None | None | 1 day, 11:46:03 | None | 1 day, 16:25:53 | 4 | 0 | 21 | 1 | 0 | Sat Aug 29 23:43:52 2026 | Wed Nov 11 15:07:00 2026 | 121c | 44 | 73a | 35 | 37 | 64h | 53 | 31 | 82b | 45 | 585 | Good |
| BleakSlime | BleakSlime | 51 | No | Bride of slackie | 3 days, 16:19:19 | Yes | 73 days, 09:34:42 | 97 | 166 | None | None | None | None | 1 day, 05:31:50 | 1 day, 10:46:51 | None | 2 days, 16:18:41 | 4 | 1 | 23 | 0 | 0 | Sun Aug 30 04:12:07 2026 | Thu Nov 5 13:22:19 2026 | 109c | 1 | 45 | 6 | 54 | 74h | 36 | 37 | 70 | 33 | 465 | Good |
| belmont | belmont | 51 | No | hunter of vampires | 5 days, 15:55:22 | Yes | 72 days, 14:27:30 | 69 | 125 | 0 days, 00:05:52 | None | None | None | 0 days, 04:41:25 | 1 day, 09:57:35 | None | 1 day, 14:44:52 | 6 | 0 | 23 | 0 | 0 | Sun Aug 30 00:45:57 2026 | Sun Oct 4 05:27:42 2026 | 30 | 57 | 43 | 36 | 55 | 29 | 45 | 32 | 20 | 192e | 539 | Neutral |
| slackie | slackie | 51 | Yes | dongmaster | 8 days, 07:27:54 | Yes | 73 days, 14:46:46 | 374 | 357 | None | 0 days, 08:20:50 | None | None | 0 days, 08:19:29 | 1 day, 08:58:04 | None | 2 days, 01:38:23 | 5 | 0 | 23 | 2 | 0 | Sat Aug 29 23:20:54 2026 | Wed Nov 11 16:48:39 2026 | 30 | 36 | 44 | 31 | 49 | 63h | 47 | 60 | 86b | 46 | 492 | Evil |
| Meanyz | Corgi | 51 | No | Worlds Angriest Sysop | 10 days, 01:17:47 | Yes | 73 days, 12:47:36 | 484 | 50 | None | None | None | None | 0 days, 12:56:43 | 1 day, 09:39:27 | None | 1 day, 22:36:10 | 8 | 0 | 27 | 0 | 0 | Sun Aug 30 04:01:40 2026 | Tue Oct 20 22:43:59 2026 | 113c | 45 | 63a | 23 | 45 | 35 | 48 | 43 | 30 | 166d | 611 | Neutral |
| AndrewBg | AndrewBg | 51 | No | TheSmartCat | 10 days, 02:07:13 | Yes | 72 days, 23:42:25 | 276 | 290 | None | None | None | None | 0 days, 10:05:49 | 1 day, 07:48:48 | None | 1 day, 17:54:37 | 4 | 0 | 23 | 1 | 0 | Sun Aug 30 03:25:17 2026 | Wed Nov 11 15:31:02 2026 | 30 | 43 | 52a | 30 | 43 | 71h | 66 | 34 | 41 | 32 | 442 | Good |
| BusterGonad | eoirt | 51 | No | poonmaster | 10 days, 23:32:18 | Yes | 70 days, 16:38:49 | 140 | 225 | None | 0 days, 03:01:50 | None | None | 1 day, 06:02:18 | 1 day, 07:56:05 | None | 2 days, 17:00:13 | 6 | 0 | 24 | 1 | 0 | Wed Sep 2 00:33:26 2026 | Wed Nov 11 15:46:57 2026 | 36 | 23 | 53a | 64 | 27 | 74h | 45 | 43 | 20 | 69 | 454 | Good |
| leonardo | turtle | 51 | No | turtle | 11 days, 04:58:57 | Yes | 67 days, 16:47:37 | 443 | 499 | None | None | None | None | 1 day, 16:33:17 | 1 day, 05:13:52 | None | 2 days, 21:47:09 | 7 | 0 | 17 | 8 | 0 | Mon Aug 31 09:40:40 2026 | Wed Nov 11 15:07:22 2026 | 36 | 46 | 68a | 32 | 33 | 60h | 44 | 19 | 87b | 176e | 601 | Good |
| ikirudennis | ikirudennis | 51 | No | Calamitor | 14 days, 09:28:15 | Yes | 72 days, 18:25:34 | 74 | 201 | None | None | None | None | 2 days, 13:19:56 | 1 day, 07:26:36 | None | 3 days, 20:46:32 | 3 | 1 | 19 | 3 | 0 | Sun Aug 30 03:02:26 2026 | Wed Nov 11 15:33:08 2026 | 51 | 39 | 34 | 40 | 48 | 59 | 58 | 23 | 26 | 24 | 402 | Good |
| Noir | Osooso | 50 | No | Shadow | 0 days, 13:15:18 | Yes | 70 days, 22:35:24 | 5 | 443 | None | None | None | None | 1 day, 02:33:20 | 1 day, 06:11:41 | None | 2 days, 08:45:01 | 3 | 0 | 21 | 1 | 0 | Sun Aug 30 03:04:52 2026 | Fri Nov 6 03:00:24 2026 | 42 | 36 | 69a | 28 | 42 | 42 | 33 | 26 | 39 | 159d | 516 | Good |
| fart | vramb | 50 | No | sniffer | 0 days, 16:40:06 | Yes | 72 days, 01:29:57 | 483 | 121 | None | None | None | None | None | 1 day, 09:00:26 | None | 1 day, 09:00:26 | 5 | 0 | 22 | 0 | 0 | Sun Aug 30 12:14:07 2026 | Sat Oct 3 16:31:30 2026 | 38 | 31 | 28 | 31 | 31 | 46 | 33 | 36 | 35 | 69 | 378 | Neutral |
| Irulon | TechZ | 50 | No | Paladin | 0 days, 19:07:35 | No | 72 days, 04:29:10 | 321 | 404 | None | None | None | None | 2 days, 03:10:13 | 1 day, 07:02:48 | None | 3 days, 10:13:01 | 3 | 1 | 20 | 3 | 0 | Sun Aug 30 04:47:37 2026 | Tue Nov 10 03:51:29 2026 | 46 | 34 | 52a | 16 | 34 | 46 | 32 | 45 | 76b | 57 | 438 | Good |
| Schiz0 | Schiz0 | 50 | No | ZFSorcerer | 1 day, 01:28:11 | Yes | 67 days, 23:16:07 | 108 | 35 | 0 days, 01:19:17 | 0 days, 08:58:48 | None | None | 0 days, 15:42:13 | 1 day, 02:25:33 | 0 days, 08:46:02 | 2 days, 13:11:53 | 4 | 0 | 22 | 1 | 0 | Wed Sep 2 20:06:43 2026 | Wed Nov 11 15:21:30 2026 | 121c | 17 | 40 | 27 | 46 | 29 | 36 | 45 | 39 | 37 | 437 | Good |
| ToddHoward | moonscape | 50 | No | StealthArcher | 1 day, 04:58:37 | Yes | 72 days, 12:58:13 | 117 | 476 | None | None | None | None | 0 days, 13:32:32 | 1 day, 05:32:48 | None | 1 day, 19:05:20 | 6 | 0 | 24 | 1 | 0 | Sun Aug 30 10:49:09 2026 | Wed Nov 11 19:19:57 2026 | 43 | 32 | 41 | 251f | 39 | 56 | 31 | 31 | 36 | 26 | 586 | Neutral |
| pzy | pzy | 50 | No | hacker | 1 day, 15:27:37 | Yes | 69 days, 08:09:24 | 458 | 25 | None | None | None | None | 0 days, 08:34:52 | 1 day, 07:42:43 | None | 1 day, 16:17:35 | 2 | 0 | 21 | 1 | 0 | Wed Sep 2 04:16:02 2026 | Mon Nov 2 15:31:11 2026 | 30 | 51 | 43 | 253f | 22 | 53h | 28 | 40 | 58 | 164d | 742 | Good |
| hostyle | hostyle | 50 | No | Wind Breaker | 1 day, 21:44:38 | Yes | 72 days, 05:06:24 | 489 | 37 | 0 days, 00:14:32 | None | None | None | 0 days, 05:42:55 | 1 day, 06:34:51 | None | 1 day, 12:32:18 | 1 | 0 | 19 | 1 | 0 | Mon Aug 31 06:39:04 2026 | Mon Nov 2 14:53:28 2026 | 25 | 40 | 53 | 59 | 39 | 34 | 41 | 21 | 61 | 44 | 417 | Neutral |
| darkcode | darkcode | 50 | No | Wanderer | 2 days, 08:58:48 | Yes | 73 days, 08:46:48 | 18 | 86 | None | 0 days, 02:39:30 | None | None | 0 days, 04:38:45 | 1 day, 08:30:32 | None | 1 day, 15:48:47 | 4 | 0 | 23 | 0 | 0 | Sun Aug 30 08:15:39 2026 | Mon Oct 19 11:39:51 2026 | 33 | 29 | 62a | 31 | 16 | 65h | 54 | 11 | 49 | 34 | 384 | Neutral |
| trip | trip | 50 | No | 31337 | 2 days, 14:28:33 | Yes | 66 days, 21:59:11 | 475 | 341 | None | None | None | None | None | 1 day, 05:25:24 | None | 1 day, 05:25:24 | 4 | 0 | 23 | 0 | 0 | Sat Sep 5 22:24:27 2026 | Sat Sep 5 22:24:27 2026 | 53 | 26 | 70a | 33 | 38 | 14 | 36 | 38 | 99b | 150d | 557 | Neutral |
| Poppers | Poppers | 50 | No | Dog | 2 days, 22:37:51 | Yes | 69 days, 04:46:30 | 13 | 95 | None | None | None | None | 0 days, 15:23:08 | 1 day, 07:46:11 | None | 1 day, 23:09:19 | 6 | 0 | 23 | 2 | 0 | Tue Sep 1 23:26:09 2026 | Sat Nov 7 16:40:02 2026 | 3 | 16 | 54a | 291f | 46 | 28 | 49 | 31 | 34 | 62 | 614 | Good |
| ruckinfok | ruckinfok | 50 | No | ice wizard | 3 days, 14:10:44 | Yes | 67 days, 03:16:30 | 483 | 302 | 0 days, 01:16:25 | None | None | None | 1 day, 18:39:13 | 1 day, 03:09:20 | 0 days, 03:24:44 | 3 days, 02:29:42 | 4 | 1 | 22 | 1 | 0 | Fri Sep 4 23:26:42 2026 | Mon Nov 9 22:14:10 2026 | 114c | 45 | 41 | 56 | 24 | 28 | 33 | 40 | 54 | 50 | 485 | Neutral |
| Kognac | Kognac | 50 | No | One Punch | 4 days, 16:53:04 | Yes | 69 days, 02:32:10 | 343 | 292 | None | None | None | None | 1 day, 08:38:21 | 1 day, 05:40:50 | None | 2 days, 14:19:11 | 2 | 0 | 17 | 4 | 0 | Sun Aug 30 08:03:25 2026 | Wed Nov 11 15:43:32 2026 | 30 | 22 | 39 | 47 | 43 | 46 | 59 | 36 | 92b | 164d | 578 | Neutral |
| CatTrucker | hairlesskitty | 50 | No | I don't use blinkers | 6 days, 11:24:14 | Yes | 65 days, 15:08:51 | 421 | 425 | None | 0 days, 06:03:40 | None | None | 1 day, 03:28:24 | 1 day, 04:46:42 | None | 2 days, 14:18:46 | 2 | 0 | 22 | 0 | 0 | Sun Aug 30 02:19:19 2026 | Sun Nov 1 05:43:25 2026 | 31 | 38 | 52a | 38 | 49 | 41 | 39 | 21 | 31 | 12 | 352 | Good |
| onehotalien | onehotalien | 50 | No | awesomeness | 7 days, 10:48:20 | Yes | 70 days, 09:26:47 | 310 | 274 | None | None | 0 days, 02:49:50 | None | 0 days, 06:41:41 | 1 day, 08:27:53 | None | 1 day, 17:59:24 | 3 | 0 | 23 | 0 | 0 | Tue Sep 1 01:00:22 2026 | Tue Oct 20 09:16:24 2026 | 33 | 46 | 29 | 32 | 30 | 66h | 33 | 46 | 50 | 40 | 405 | Good |
| otl | otl | 50 | No | Whole Foods Plant Based No Oil | 7 days, 21:06:26 | Yes | 73 days, 08:24:52 | 386 | 74 | None | None | 1 day, 14:54:06 | None | 0 days, 15:04:56 | 1 day, 05:08:29 | None | 3 days, 11:07:31 | 2 | 1 | 18 | 4 | 0 | Sat Aug 29 23:47:50 2026 | Wed Nov 11 06:43:25 2026 | 50 | 45 | 64a | 43 | 37 | 52 | 70 | 56 | 49 | 187e | 653 | Evil |
| negative | negative | 50 | No | negator | 8 days, 02:09:26 | Yes | 70 days, 00:38:28 | 436 | 460 | None | 0 days, 09:19:40 | None | None | 1 day, 04:02:49 | 1 day, 06:46:15 | None | 2 days, 20:08:44 | 8 | 0 | 23 | 5 | 0 | Sun Aug 30 00:37:20 2026 | Wed Nov 11 16:50:24 2026 | 30 | 55 | 27 | 61 | 40 | 39 | 56 | 32 | 86b | 45 | 471 | Evil |
| fknChaos | fknChaos | 50 | No | Viking | 8 days, 06:48:19 | Yes | 71 days, 07:53:37 | 93 | 154 | None | None | None | None | 1 day, 09:40:49 | 1 day, 04:02:17 | None | 2 days, 13:43:06 | 1 | 0 | 20 | 1 | 0 | Sun Aug 30 15:04:23 2026 | Wed Nov 11 19:39:53 2026 | 124c | 30 | 57a | 52 | 50 | 63h | 63 | 35 | 31 | 44 | 549 | Neutral |
| LongDong | Wicked0ne | 50 | No | Smasher | 9 days, 03:43:37 | Yes | 64 days, 18:36:29 | 348 | 276 | None | None | None | None | 0 days, 03:24:44 | 1 day, 04:39:01 | None | 1 day, 08:03:45 | 3 | 0 | 19 | 2 | 0 | Tue Sep 8 02:50:29 2026 | Wed Nov 11 15:06:39 2026 | 51 | 34 | 45 | 54 | 40 | 62h | 34 | 44 | 86b | 66 | 516 | Neutral |
| Borat | basedsiren | 50 | No | Wife Haver | 9 days, 08:25:26 | No | 66 days, 08:44:16 | 375 | 462 | None | None | 1 day, 14:54:06 | None | 0 days, 14:39:57 | 1 day, 02:33:27 | None | 3 days, 08:07:30 | 7 | 0 | 21 | 6 | 0 | Sun Aug 30 05:16:11 2026 | Sat Nov 7 01:01:33 2026 | 102c | 51 | 57a | 31 | 31 | 55h | 29 | 41 | 87b | 50 | 534 | Good |
| Charu | Charu | 50 | No | Warlock | 9 days, 09:38:44 | Yes | 70 days, 03:44:12 | 83 | 466 | None | None | None | None | 1 day, 05:05:04 | 1 day, 06:19:17 | None | 2 days, 11:24:21 | 3 | 1 | 20 | 2 | 0 | Sun Aug 30 12:44:35 2026 | Thu Nov 5 23:23:23 2026 | 90c | 30 | 73a | 25 | 33 | 59h | 45 | 46 | 85b | 166d | 652 | Neutral |
| TonyGabagool | TonyGabagool | 50 | No | fuhgeddaboudit | 12 days, 22:06:52 | Yes | 66 days, 07:38:52 | 52 | 274 | None | None | None | None | 0 days, 07:12:09 | 1 day, 01:33:27 | None | 1 day, 08:45:36 | 3 | 0 | 20 | 0 | 0 | Sat Sep 5 00:25:52 2026 | Wed Nov 11 16:02:15 2026 | 35 | 35 | 64a | 31 | 34 | 56h | 43 | 40 | 40 | 33 | 411 | Neutral |
| itWasntMe2004 | itWasntMe2004 | 50 | No | The Beast of Trenzalore | 14 days, 20:17:30 | Yes | 72 days, 22:03:58 | 272 | 446 | 0 days, 00:14:52 | None | None | None | 0 days, 10:21:58 | 1 day, 05:49:51 | None | 1 day, 16:26:41 | 2 | 0 | 21 | 1 | 0 | Sun Aug 30 04:29:54 2026 | Wed Nov 11 22:25:20 2026 | 27 | 33 | 46 | 52 | 33 | 42 | 40 | 43 | 90b | 58 | 464 | Good |
| cdb | cdb | 49 | No | The Last Stoner | 1 day, 23:57:04 | Yes | 62 days, 09:23:51 | 290 | 469 | None | None | None | None | 1 day, 15:34:20 | 0 days, 20:58:19 | None | 2 days, 12:32:39 | 1 | 1 | 11 | 10 | 0 | Sun Aug 30 02:41:44 2026 | Mon Nov 9 14:07:27 2026 | 35 | 58 | 43 | 42 | 33 | 51 | 28 | 32 | 31 | 36 | 389 | Evil |
| bob | notro | 49 | No | bob | 2 days, 07:08:32 | Yes | 69 days, 18:51:22 | 345 | 370 | None | None | None | None | 0 days, 17:29:03 | 1 day, 02:46:41 | 0 days, 00:16:59 | 1 day, 20:32:43 | 5 | 0 | 21 | 3 | 0 | Wed Sep 2 03:03:12 2026 | Wed Nov 11 15:20:18 2026 | 63 | 31 | 50a | 48 | 3 | 44 | 37 | 47 | 98b | 36 | 457 | Evil |
| CocoaPuff | liriel | 49 | No | Princess | 4 days, 11:31:13 | Yes | 57 days, 07:06:36 | 430 | 1 | None | None | None | None | 0 days, 03:20:01 | 0 days, 19:47:03 | None | 0 days, 23:07:04 | 1 | 0 | 15 | 6 | 0 | Tue Sep 1 22:05:02 2026 | Fri Oct 30 00:04:38 2026 | 51 | 36 | 62a | 45 | 29 | 68h | 50 | 29 | 35 | 41 | 446 | Good |
| Failzorro | Failzorro | 49 | No | Witch | 6 days, 17:43:59 | No | 66 days, 20:15:40 | 126 | 472 | None | None | None | None | 1 day, 08:59:26 | 1 day, 01:24:19 | None | 2 days, 10:23:45 | 7 | 1 | 23 | 3 | 0 | Fri Sep 4 03:54:14 2026 | Mon Nov 2 15:08:16 2026 | 0 | 48 | 29 | 30 | 37 | 57h | 39 | 42 | 43 | 41 | 366 | Evil |
| Sirius49 | Sirius49 | 49 | No | Astral Warden | 6 days, 23:41:17 | Yes | 53 days, 17:26:27 | 80 | 400 | None | 0 days, 06:03:40 | None | None | 1 day, 09:55:32 | 0 days, 19:18:40 | None | 2 days, 11:17:52 | 4 | 0 | 17 | 5 | 0 | Thu Sep 17 19:17:05 2026 | Wed Nov 11 16:34:57 2026 | 124c | 36 | 31 | 50 | 43 | 53h | 42 | 37 | 40 | 173d | 629 | Neutral |
| meter | meter | 49 | No | sevoflurane deliverer | 7 days, 04:48:36 | Yes | 54 days, 01:39:11 | 221 | 449 | None | None | None | None | 0 days, 20:45:56 | 0 days, 21:27:53 | None | 1 day, 18:13:49 | 3 | 0 | 20 | 2 | 0 | Fri Sep 18 05:34:09 2026 | Mon Nov 9 23:05:03 2026 | 105c | 31 | 60a | 33 | 37 | 57h | 38 | 41 | 95b | 51 | 548 | Good |
| frantichope | frantichope | 49 | No | heartstopper | 7 days, 08:41:44 | Yes | 60 days, 07:40:56 | 270 | 121 | None | None | None | None | 1 day, 02:31:25 | 1 day, 01:30:33 | None | 2 days, 04:01:58 | 0 | 0 | 16 | 4 | 0 | Fri Sep 11 21:29:57 2026 | Sun Nov 1 22:28:23 2026 | 13 | 30 | 61a | 46 | 40 | 70h | 40 | 41 | 97b | 30 | 468 | Neutral |
| trikster | trikster | 49 | No | Monk | 7 days, 21:43:06 | No | 59 days, 18:34:09 | 46 | 330 | None | None | None | None | 0 days, 16:24:24 | 0 days, 20:33:43 | None | 1 day, 12:58:07 | 1 | 0 | 20 | 0 | 0 | Sat Sep 12 13:58:24 2026 | Wed Nov 11 21:41:42 2026 | 18 | 43 | 70a | 49 | 29 | 40 | 45 | 39 | 32 | 30 | 395 | Neutral |
| Torrhen | Torrhen | 49 | No | Storied Leaner | 8 days, 02:50:58 | Yes | 57 days, 10:29:00 | 17 | 45 | None | None | None | None | 1 day, 03:17:33 | 0 days, 20:41:42 | None | 1 day, 23:59:15 | 1 | 0 | 17 | 3 | 0 | Mon Sep 14 07:20:41 2026 | Wed Nov 11 17:33:49 2026 | 60 | 37 | 73a | 36 | 27 | 49 | 20 | 44 | 24 | 37 | 407 | Good |
| Griz | grizthepug | 48 | No | Pug | 0 days, 21:11:37 | Yes | 58 days, 17:40:59 | 329 | 2 | None | None | None | None | None | 0 days, 22:15:40 | None | 0 days, 22:15:40 | 3 | 0 | 23 | 0 | 0 | Sat Sep 12 02:09:46 2026 | Sun Oct 4 23:30:26 2026 | 42 | 49 | 43 | 25 | 43 | 46 | 33 | 33 | 52 | 23 | 389 | Neutral |
| iron7 | iron7 | 48 | No | tater | 3 days, 18:34:06 | Yes | 58 days, 02:45:00 | 362 | 412 | None | None | None | None | 2 days, 01:35:35 | 0 days, 19:47:19 | None | 2 days, 21:22:54 | 1 | 1 | 19 | 2 | 0 | Fri Sep 11 16:13:19 2026 | Wed Nov 11 17:00:43 2026 | 25 | 23 | 36 | 36 | 56 | 74h | 20 | 39 | 41 | 47 | 397 | Neutral |
| shinkfive | shinkfive | 48 | No | Wanderer of Space and Time | 4 days, 11:20:52 | Yes | 56 days, 08:08:57 | 338 | 309 | None | None | None | None | 3 days, 18:30:04 | 0 days, 20:03:50 | None | 4 days, 14:33:54 | 2 | 1 | 12 | 9 | 0 | Sat Sep 5 07:35:26 2026 | Wed Nov 11 21:30:32 2026 | 46 | 68 | 39 | 38 | 44 | 41 | 41 | 50 | 90b | 48 | 505 | Good |
| gylgamesh | gylgamesh | 48 | No | king of uruk | 4 days, 13:55:25 | Yes | 57 days, 03:27:50 | 338 | 435 | None | 0 days, 12:07:40 | None | None | 1 day, 04:51:13 | 0 days, 21:43:18 | None | 2 days, 14:42:11 | 2 | 1 | 19 | 1 | 0 | Tue Sep 15 01:51:12 2026 | Mon Oct 26 16:35:48 2026 | 56 | 36 | 46 | 49 | 56 | 64h | 26 | 52 | 19 | 47 | 451 | Good |
| MicroSlop | DemonSlayer | 48 | No | TrueAGI | 7 days, 06:43:38 | Yes | 51 days, 05:55:59 | 146 | 61 | None | None | None | None | 0 days, 10:51:13 | 0 days, 20:39:32 | None | 1 day, 07:30:45 | 1 | 2 | 14 | 6 | 1 | Fri Sep 11 19:30:58 2026 | Tue Nov 10 00:44:25 2026 | 34 | 22 | 56a | 23 | 33 | 74h | 29 | 38 | 78b | 50 | 437 | Neutral |
| Kuato | Scrooge | 48 | No | Martians Luv Me | 7 days, 22:26:32 | Yes | 51 days, 09:08:45 | 8 | 220 | None | None | 0 days, 13:38:14 | None | 0 days, 15:44:27 | 0 days, 13:05:45 | None | 1 day, 18:28:26 | 5 | 0 | 12 | 12 | 0 | Wed Sep 2 21:23:50 2026 | Tue Nov 10 06:01:52 2026 | 20 | 52 | 67a | 44 | 20 | 46 | 47 | 35 | 57 | 55 | 443 | Evil |
| Katara | Katara | 47 | No | Truly IdleAdmin | 0 days, 03:27:20 | Yes | 51 days, 23:03:27 | 278 | 167 | None | None | None | None | 0 days, 03:42:57 | 0 days, 18:44:50 | None | 0 days, 22:27:47 | 1 | 0 | 21 | 0 | 0 | Sun Sep 20 06:07:20 2026 | Sun Oct 4 05:24:35 2026 | 119c | 40 | 71a | 34 | 32 | 66h | 44 | 23 | 62 | 27 | 518 | Neutral |
| laama | laama | 47 | No | laama13th | 0 days, 07:11:59 | No | 52 days, 03:01:24 | 314 | 459 | None | None | None | None | 0 days, 20:23:05 | 0 days, 17:23:11 | None | 1 day, 13:46:16 | 0 | 0 | 16 | 4 | 0 | Fri Sep 18 13:02:11 2026 | Wed Nov 11 06:47:00 2026 | 33 | 28 | 29 | 66 | 30 | 39 | 48 | 32 | 30 | 187e | 522 | Neutral |
| loopylou | loopylou | 47 | No | warrior | 0 days, 22:48:44 | Yes | 46 days, 04:19:57 | 193 | 309 | None | None | None | None | 0 days, 02:37:32 | 0 days, 14:27:13 | None | 0 days, 17:04:45 | 2 | 0 | 20 | 0 | 0 | Sat Sep 26 16:21:14 2026 | Wed Nov 11 18:13:03 2026 | 18 | 26 | 71a | 30 | 0 | 50h | 40 | 34 | 84b | 174d | 527 | Neutral |
| Catalypse | spindrift | 47 | No | Catastroph | 1 day, 21:08:32 | Yes | 51 days, 04:14:24 | 217 | 164 | None | None | None | None | 0 days, 10:18:53 | 0 days, 11:22:08 | None | 0 days, 21:41:01 | 1 | 0 | 20 | 1 | 0 | Mon Sep 14 17:30:03 2026 | Wed Nov 11 18:17:27 2026 | 38 | 43 | 3 | 48 | 38 | 72h | 35 | 39 | 32 | 28 | 376 | Neutral |
| martsvin | martsvin | 47 | No | Supreme Bacon Deluxe | 4 days, 10:56:30 | Yes | 46 days, 08:55:00 | 324 | 294 | None | None | None | None | 0 days, 07:52:09 | 0 days, 15:33:57 | None | 0 days, 23:26:06 | 1 | 1 | 18 | 2 | 1 | Sat Sep 26 12:05:21 2026 | Wed Nov 11 15:07:50 2026 | 33 | 59 | 38 | 48 | 34 | 64h | 31 | 28 | 30 | 0 | 365 | Neutral |
| BlueSamurai | BlueSamurai | 47 | No | Grue | 5 days, 01:52:48 | No | 43 days, 00:40:46 | 378 | 462 | 0 days, 00:01:41 | None | None | None | 0 days, 05:13:32 | 0 days, 11:38:56 | None | 0 days, 16:54:09 | 3 | 0 | 13 | 8 | 0 | Sun Aug 30 11:20:30 2026 | Tue Oct 20 05:22:33 2026 | 28 | 38 | 51a | 50 | 38 | 32 | 46 | 52 | 44 | 32 | 411 | Neutral |
| SirBoolius | bool_ | 47 | No | Bean Wizard | 6 days, 01:56:35 | Yes | 50 days, 05:39:45 | 95 | 417 | None | None | None | None | 0 days, 10:24:09 | 0 days, 12:26:27 | None | 0 days, 22:50:36 | 1 | 0 | 19 | 1 | 0 | Sat Sep 5 21:06:03 2026 | Sat Nov 7 17:59:53 2026 | 118c | 59 | 55a | 7 | 40 | 73h | 45 | 36 | 43 | 19 | 495 | Neutral |
| Nek | NeKtahreen | 47 | No | Taxidermist | 6 days, 10:55:23 | Yes | 43 days, 02:44:30 | 237 | 84 | None | None | None | None | 0 days, 04:24:10 | 0 days, 11:04:13 | None | 0 days, 15:28:23 | 3 | 0 | 21 | 0 | 0 | Fri Sep 4 04:57:24 2026 | Sun Nov 1 23:57:02 2026 | 44 | 60 | 33 | 34 | 48 | 51h | 35 | 43 | 50 | 191d | 589 | Neutral |
| Terrific | Grohl | 47 | No | Grohl | 7 days, 01:43:38 | Yes | 39 days, 16:15:32 | 111 | 479 | None | None | None | None | 0 days, 01:33:16 | 0 days, 12:18:42 | None | 0 days, 13:51:58 | 1 | 0 | 21 | 0 | 0 | Sat Oct 3 09:04:17 2026 | Sat Oct 31 16:48:22 2026 | 27 | 33 | 65a | 25 | 29 | 33 | 32 | 39 | 43 | 31 | 357 | Neutral |
| Nachtzeit | laserallan | 46 | No | Ghost of Sparta | 0 days, 16:56:04 | No | 44 days, 09:41:36 | 58 | 277 | None | 0 days, 06:31:54 | 0 days, 03:40:42 | None | 0 days, 16:07:46 | 0 days, 13:10:47 | None | 1 day, 15:31:09 | 3 | 0 | 4 | 19 | 0 | Sun Sep 6 22:00:57 2026 | Tue Nov 10 19:06:53 2026 | 51 | 45 | 31 | 31 | 45 | 55h | 55 | 42 | 96b | 21 | 472 | Good |
| Mohit29 | Mohit29 | 46 | No | slimnshady | 1 day, 07:20:30 | No | 45 days, 17:29:24 | 370 | 199 | None | None | None | None | 0 days, 13:50:49 | 0 days, 13:05:55 | None | 1 day, 02:56:44 | 2 | 0 | 18 | 2 | 0 | Sat Sep 26 11:23:06 2026 | Tue Nov 3 10:54:21 2026 | 110c | 40 | 38 | 34 | 30 | 74h | 24 | 35 | 0 | 20 | 405 | Neutral |
| Carbooja | Carbooja | 46 | No | Shitbrain's dad | 5 days, 06:50:40 | Yes | 41 days, 05:37:05 | 6 | 264 | None | None | None | None | 1 day, 02:51:45 | 0 days, 13:25:25 | None | 1 day, 16:17:10 | 1 | 1 | 15 | 5 | 0 | Thu Oct 1 00:56:15 2026 | Sat Nov 7 23:42:47 2026 | 136c | 33 | 56a | 34 | 22 | 63h | 20 | 42 | 23 | 34 | 463 | Good |
