Player Info
| User | trip |
|---|---|
| Nickname | trip |
| Class | 31337 |
| Admin? | No |
| Level | 50 |
| Next level | 2 days, 14:16:33 (Sat Nov 14 16:38:51 2026) |
| Status | Online |
| Account created | Sat Sep 5 22:24:27 2026 |
| Last login | Sat Sep 5 22:24:27 2026 |
| Total time idled | 66 days, 22:11:11 |
| Current position | [469, 320] |
| Alignment | Neutral |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 53 | |
| boots | 33 | |
| charm | 26 | |
| gloves | 38 | |
| helm | 70 | Mattt's Omniscience Grand Crown |
| leggings | 36 | |
| ring | 14 | |
| shield | 38 | |
| tunic | 99 | Res0's Protectorate Plate Mail |
| weapon | 150 | Jotun's Fury Colossal Sword |
| Sum | 557 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 1 day, 05:25:24 |
| quit | None |
| Total | 1 day, 05:25:24 |
Quests
| Quests completed | 4 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 23 |
| Quests ineligible for | 0 |
| Quest penalty | None |
Character Modifiers
All (205) Fights (110) Ambushes (29) Team battles (19) Critical strikes (4) Item drops (1) Hand of God (3) Godsends (13) Calamities (6) Quests completed (4) Quest penalties (16)
[Oct 23 2026 03:43:37] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried trip 0 days, 14:06:19 toward level 48.
[Oct 19 2026 18:49:33] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried trip 1 day, 16:46:05 toward level 48.
[Sep 09 2026 09:00:16] Verily I say unto thee, the Heavens have burst forth, and the blessed hand of God carried trip 0 days, 00:44:29 toward level 30.
This page was rendered in 1.1ms at Thu Nov 12 02:23:17 UTC 2026 from cached data.