Player Info
| User | Catsup |
|---|---|
| Nickname | Ketchup901 |
| Class | lolcow |
| Admin? | No |
| Level | 45 |
| Next level | 5 days, 22:10:50 (Wed Nov 18 00:34:08 2026) |
| Status | Online |
| Account created | Thu Oct 8 20:21:57 2026 |
| Last login | Sun Nov 8 00:36:05 2026 |
| Total time idled | 34 days, 04:55:05 |
| Current position | [279, 7] |
| Alignment | Neutral |
JSON: [link]
Map
Items
| Item | Level | Unique |
|---|---|---|
| amulet | 114 | Dwyn's Storm Magic Amulet |
| boots | 52 | |
| charm | 22 | |
| gloves | 55 | |
| helm | 70 | Mattt's Omniscience Grand Crown |
| leggings | 30 | |
| ring | 30 | |
| shield | 47 | |
| tunic | 36 | |
| weapon | 43 | |
| Sum | 499 |
Penalties
| Penalty | Time |
|---|---|
| kick | None |
| logout | None |
| mesg | None |
| nick | None |
| part | None |
| quest | 0 days, 09:16:40 |
| quit | 0 days, 01:46:20 |
| Total | 0 days, 11:03:00 |
Quests
| Quests completed | 0 |
|---|---|
| Quests failed | 0 |
| Quests eligible for | 19 |
| Quests ineligible for | 1 |
| Quest penalty | None |
Character Modifiers
All (83) Fights (45) Ambushes (8) Team battles (7) Godsends (8) Calamities (3) Quest penalties (12)
[Oct 23 2026 19:29:18] Catsup fell into a hole. This terrible calamity has slowed them 0 days, 03:05:10 from level 40.
[Oct 20 2026 08:42:54] Catsup left his weapon out in the rain to rust! Catsup's weapon loses 10% of its effectiveness.
[Oct 14 2026 04:08:27] Catsup got a hit-and-run. This terrible calamity has slowed them 0 days, 01:45:17 from level 33.
This page was rendered in 0.9ms at Thu Nov 12 02:23:31 UTC 2026 from cached data.