Rank History
Where every player sat on the ladder at each of the bot's snapshots, rank 1 at the top.
A line crossing another is one player overtaking the other. Green climbed over the period shown, red fell, grey held.
Hover a line to follow one player, or click it to keep it lit (Esc clears).
JSON: [link]
SVG: [link]
Show last: 1 day 7 days 30 days All
24 snapshots, Wed Nov 11 02:39 to Thu Nov 12 01:40.
Movement
Each player's first and last rank in the period shown.
| Now | Player | Was | Change |
|---|---|---|---|
| 1 | sYN4P515 | 1 | – |
| 2 | Hubert | 3 | +1 |
| 3 | WillFence | 2 | -1 |
| 4 | BleakSlime | 4 | – |
| 5 | belmont | 5 | – |
| 6 | slackie | 6 | – |
| 7 | Meanyz | 11 | +4 |
| 8 | AndrewBg | 8 | – |
| 9 | leonardo | 7 | -2 |
| 10 | BusterGonad | 9 | -1 |
| 11 | ikirudennis | 10 | -1 |
| 12 | Noir | 14 | +2 |
| 13 | fart | 13 | – |
| 14 | Irulon | 12 | -2 |
| 15 | Schiz0 | 15 | – |
| 16 | ToddHoward | 17 | +1 |
| 17 | pzy | 16 | -1 |
| 18 | hostyle | 18 | – |
| 19 | darkcode | 22 | +3 |
| 20 | trip | 20 | – |
| 21 | Poppers | 19 | -2 |
| 22 | ruckinfok | 21 | -1 |
| 23 | Kognac | 24 | +1 |
| 24 | CatTrucker | 23 | -1 |
| 25 | onehotalien | 30 | +5 |
| 26 | otl | 25 | -1 |
| 27 | negative | 26 | -1 |
| 28 | fknChaos | 27 | -1 |
| 29 | LongDong | 31 | +2 |
| 30 | Borat | 28 | -2 |
| 31 | Charu | 29 | -2 |
| 32 | TonyGabagool | 33 | +1 |
| 33 | itWasntMe2004 | 32 | -1 |
| 34 | cdb | 34 | – |
| 35 | bob | 35 | – |
| 36 | CocoaPuff | 36 | – |
| 37 | Failzorro | 37 | – |
| 38 | Sirius49 | 39 | +1 |
| 39 | meter | 38 | -1 |
| 40 | frantichope | 42 | +2 |
| 41 | trikster | 40 | -1 |
| 42 | Torrhen | 41 | -1 |
| 43 | Griz | 43 | – |
| 44 | iron7 | 45 | +1 |
| 45 | shinkfive | 44 | -1 |
| 46 | gylgamesh | 46 | – |
| 47 | MicroSlop | 48 | +1 |
| 48 | Kuato | 47 | -1 |
| 49 | Katara | 50 | +1 |
| 50 | laama | 49 | -1 |
| 51 | loopylou | 51 | – |
| 52 | Catalypse | 52 | – |
| 53 | martsvin | 54 | +1 |
| 54 | BlueSamurai | 53 | -1 |
| 55 | SirBoolius | 55 | – |
| 56 | Nek | 56 | – |
| 57 | Terrific | 57 | – |
| 58 | Nachtzeit | 58 | – |
| 59 | Mohit29 | 59 | – |
| 60 | Carbooja | 60 | – |
| 61 | Ugluk | 61 | – |
| 62 | El_Pistolero | 62 | – |
| 63 | Nightmare | 65 | +2 |
| 64 | animeman | 63 | -1 |
| 65 | Catsup | 64 | -1 |
| 66 | pavement | 66 | – |
| 67 | sheppard | 67 | – |
| 68 | Frostypirate | 68 | – |
| 69 | Zombocom | 69 | – |
| 70 | tmanscubs | 70 | – |
| 71 | deltatwotwo | 71 | – |
| 72 | Powerpuffgirl | 72 | – |
| 73 | WorshipTheClown | 73 | – |
| 74 | SRJanit0r | 74 | – |
| 75 | EvilWalks | 75 | – |
| 76 | denahv | 76 | – |
| 77 | Restes_de_Pain | 77 | – |
| 78 | JonasTheMenace | 78 | – |
| 79 | Teloriun | 79 | – |
| 80 | Toyful | 80 | – |
| 81 | _bf7hRYuZ | 81 | – |
| 82 | hermes | 82 | – |
| 83 | Claude | 83 | – |
| 84 | extract | 84 | – |
| 85 | peepeedragon | 85 | – |
This page was rendered in 22.2ms at Thu Nov 12 02:09:13 UTC 2026, data read from disk.