Rank History
Where every player sat on the ladder at each of the bot's snapshots, rank 1 at the top.
A line crossing another is one player overtaking the other. Green climbed over the period shown, red fell, grey held.
Hover a line to follow one player, or click it to keep it lit (Esc clears).
JSON: [link]
SVG: [link]
Show last: 1 day 7 days 30 days All
6 snapshots, Sat Sep 12 08:07 to Sun Sep 13 04:14.
Movement
Each player's first and last rank in the period shown.
| Now | Player | Was | Change |
|---|---|---|---|
| 1 | negative | 3 | +2 |
| 2 | slackie | 4 | +2 |
| 3 | Hubert | 1 | -2 |
| 4 | otl | 13 | +9 |
| 5 | ikirudennis | 14 | +9 |
| 6 | sYN4P515 | 2 | -4 |
| 7 | BleakSlime | 5 | -2 |
| 8 | WillFence | 7 | -1 |
| 9 | BlueSamurai | 6 | -3 |
| 10 | itWasntMe2004 | 15 | +5 |
| 11 | cdb | 8 | -3 |
| 12 | Meanyz | 9 | -3 |
| 13 | AndrewBg | 10 | -3 |
| 14 | ToddHoward | 11 | -3 |
| 15 | CatTrucker | 12 | -3 |
| 16 | fart | 16 | – |
| 17 | dc | 17 | – |
| 18 | Irulon | 18 | – |
| 19 | belmont | 20 | +1 |
| 20 | Noir | 19 | -1 |
| 21 | Borat | 21 | – |
| 22 | leonardo | 22 | – |
| 23 | hostyle | 23 | – |
| 24 | fknChaos | 24 | – |
| 25 | CocoaPuff | 26 | +1 |
| 26 | onehotalien | 25 | -1 |
| 27 | BusterGonad | 27 | – |
| 28 | Kognac | 29 | +1 |
| 29 | Charu | 30 | +1 |
| 30 | pzy | 28 | -2 |
| 31 | bob | 31 | – |
| 32 | Schiz0 | 32 | – |
| 33 | Poppers | 33 | – |
| 34 | Nek | 34 | – |
| 35 | Failzorro | 35 | – |
| 36 | Kuato | 36 | – |
| 37 | ruckinfok | 37 | – |
| 38 | WorshipTheClown | 38 | – |
| 39 | trip | 39 | – |
| 40 | TonyGabagool | 41 | +1 |
| 41 | SirBoolius | 40 | -1 |
| 42 | Restes_de_Pain | 42 | – |
| 43 | Nachtzeit | 43 | – |
| 44 | animeman | 45 | +1 |
| 45 | shinkfive | 44 | -1 |
| 46 | LongDong | 46 | – |
| 47 | SRJanit0r | 47 | – |
| 48 | Powerpuffgirl | 48 | – |
| 49 | iron7 | 49 | – |
| 50 | MicroSlop | 50 | – |
| 51 | frantichope | 51 | – |
| 52 | Griz | 52 | – |
| 53 | trikster | 53 | – |
| 54 | denahv | 54 | – |
This page was rendered in 3.5ms at Sun Sep 13 04:23:27 UTC 2026 from cached data.