Rank History
Where every player sat on the ladder at each of the bot's snapshots, rank 1 at the top.
A line crossing another is one player overtaking the other. Green climbed over the period shown, red fell, grey held.
Hover a line to follow one player, or click it to keep it lit (Esc clears).
JSON: [link]
SVG: [link]
Show last: 1 day 7 days 30 days All
29 of 155 snapshots, Thu Nov 5 05:33 to Thu Nov 12 01:40.
Movement
Each player's first and last rank in the period shown.
| Now | Player | Was | Change |
|---|---|---|---|
| 1 | sYN4P515 | 1 | – |
| 2 | Hubert | 5 | +3 |
| 3 | WillFence | 2 | -1 |
| 4 | BleakSlime | 7 | +3 |
| 5 | belmont | 4 | -1 |
| 6 | slackie | 3 | -3 |
| 7 | Meanyz | 11 | +4 |
| 8 | AndrewBg | 8 | – |
| 9 | leonardo | 13 | +4 |
| 10 | BusterGonad | 6 | -4 |
| 11 | ikirudennis | 10 | -1 |
| 12 | Noir | 17 | +5 |
| 13 | fart | 14 | +1 |
| 14 | Irulon | 9 | -5 |
| 15 | Schiz0 | 12 | -3 |
| 16 | ToddHoward | 16 | – |
| 17 | pzy | 15 | -2 |
| 18 | hostyle | 29 | +11 |
| 19 | darkcode | 20 | +1 |
| 20 | trip | 26 | +6 |
| 21 | Poppers | 19 | -2 |
| 22 | ruckinfok | 25 | +3 |
| 23 | Kognac | 33 | +10 |
| 24 | CatTrucker | 30 | +6 |
| 25 | onehotalien | 23 | -2 |
| 26 | otl | 22 | -4 |
| 27 | negative | 21 | -6 |
| 28 | fknChaos | 28 | – |
| 29 | LongDong | 31 | +2 |
| 30 | Borat | 18 | -12 |
| 31 | Charu | 27 | -4 |
| 32 | TonyGabagool | 35 | +3 |
| 33 | itWasntMe2004 | 24 | -9 |
| 34 | cdb | 32 | -2 |
| 35 | bob | 34 | -1 |
| 36 | CocoaPuff | 39 | +3 |
| 37 | Failzorro | 36 | -1 |
| 38 | Sirius49 | 40 | +2 |
| 39 | meter | 44 | +5 |
| 40 | frantichope | 37 | -3 |
| 41 | trikster | 42 | +1 |
| 42 | Torrhen | 38 | -4 |
| 43 | Griz | 41 | -2 |
| 44 | iron7 | 47 | +3 |
| 45 | shinkfive | 43 | -2 |
| 46 | gylgamesh | 45 | -1 |
| 47 | MicroSlop | 46 | -1 |
| 48 | Kuato | 49 | +1 |
| 49 | Katara | 50 | +1 |
| 50 | laama | 51 | +1 |
| 51 | loopylou | 55 | +4 |
| 52 | Catalypse | 52 | – |
| 53 | martsvin | 56 | +3 |
| 54 | BlueSamurai | 48 | -6 |
| 55 | SirBoolius | 54 | -1 |
| 56 | Nek | 57 | +1 |
| 57 | Terrific | 58 | +1 |
| 58 | Nachtzeit | 53 | -5 |
| 59 | Mohit29 | 59 | – |
| 60 | Carbooja | 60 | – |
| 61 | Ugluk | 62 | +1 |
| 62 | El_Pistolero | 63 | +1 |
| 63 | Nightmare | 65 | +2 |
| 64 | animeman | 61 | -3 |
| 65 | Catsup | 64 | -1 |
| 66 | pavement | 67 | +1 |
| 67 | sheppard | 66 | -1 |
| 68 | Frostypirate | 69 | +1 |
| 69 | Zombocom | 68 | -1 |
| 70 | tmanscubs | 71 | +1 |
| 71 | deltatwotwo | 72 | +1 |
| 72 | Powerpuffgirl | 70 | -2 |
| 73 | WorshipTheClown | 73 | – |
| 74 | SRJanit0r | 74 | – |
| 75 | EvilWalks | 75 | – |
| 76 | denahv | 76 | – |
| 77 | Restes_de_Pain | 77 | – |
| 78 | JonasTheMenace | 83 | +5 |
| 79 | Teloriun | 78 | -1 |
| 80 | Toyful | 80 | – |
| 81 | _bf7hRYuZ | 79 | -2 |
| 82 | hermes | 81 | -1 |
| 83 | Claude | 82 | -1 |
| 84 | extract | 83 | -1 |
| 85 | peepeedragon | 84 | -1 |
This page was rendered in 6.5ms at Thu Nov 12 02:09:12 UTC 2026 from cached data.